WHO Case Reporting for COVID-19 Surveillance
0.1.0 - ci-build
WHO Case Reporting for COVID-19 Surveillance - Local Development build (v0.1.0). See the Directory of published versions
Defining URL: | http://openhie.github.io/covid-19/StructureDefinition/WhoCrSurveillanceDataDictionary |
Version: | 0.1.0 |
Name: | WhoCrSurveillanceDataDictionary |
Status: | Draft as of 2021-02-11T17:12:53+00:00 |
Publisher: | OpenHIE |
Copyright: | 2021 |
Source Resource: | XML / JSON / Turtle |
The official URL for this profile is:
http://openhie.github.io/covid-19/StructureDefinition/WhoCrSurveillanceDataDictionary
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Element
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
WhoCrSurveillanceDataDictionary | 0..* | Element | Base for all elements | |
report | 0..1 | BackboneElement | Attributes of the case report | |
date | 0..1 | date | Date of reporting | |
country | 0..1 | CodeableConcept | Reporting country (admin level 0) Binding: Iso3166-1-2 (extensible) | |
testReason | 0..1 | CodeableConcept | Why the case was tested for COVID-19 Binding: Reason for Covid-19 Testing (extensible) | |
patientInfo | 0..1 | BackboneElement | Case patient demographics | |
caseId | 0..1 | Identifier | Country case ID | |
onsetAge | 0..1 | Age | Age | |
birthSex | 0..1 | Coding | Sex at birth Binding: Patient Sex at birth (required) | |
identified | 0..1 | BackboneElement | Details of the diagnosis of the case | |
country | 0..1 | CodeableConcept | Country (admin level 0) where the case was diagnosed Binding: Iso3166-1-2 (extensible) | |
subnational | 0..1 | CodeableConcept | Province, state, canton, etc. (admin level 1) where the case was diagnosed. Binding: List of Administrative Level 1 Names (Province/State/Canton) (extensible) | |
residence | 0..1 | BackboneElement | Details of the residence of the case | |
country | 0..1 | CodeableConcept | Country (admin level 0) of residence Binding: Iso3166-1-2 (extensible) | |
clinicalStatus | 0..1 | BackboneElement | Clinical status of the case on admission | |
lab | 0..1 | BackboneElement | Details of case lab testing | |
confirmedDate | 0..1 | date | Date of first laboratory confirmation | |
patientCourse | 0..1 | BackboneElement | Details of the course of treatment of the case | |
onsetDate | 0..1 | date | Date of onset of first symptoms | |
asymptomatic | 0..1 | Coding | Patient asymptomatic at time of specimen collection Binding: Yes/No/Unknown (required) | |
wasAdmitted | 0..1 | Coding | admission to hospital? Binding: Yes/No/Unknown (required) | |
admitDate | 0..1 | date | For this episode, date first admitted in hospital | |
receivedIcuCare | 0..1 | Coding | Did the patient receive care in an ICU? Binding: Yes/No/Unknown (required) | |
ventilated | 0..1 | Coding | Was the patient ventilated? Binding: Yes/No/Unknown (required) | |
receivedEcmo | 0..1 | Coding | Did the patient receive ECMO? Binding: Yes/No/Unknown (required) | |
wasIsolated | 0..1 | Coding | Was the case isolated? Binding: Yes/No/Unknown (required) | |
isolatedDate | 0..1 | date | date of isolation | |
comorbidities | 0..1 | BackboneElement | Conditions and co-morbidities of the case | |
any | 0..1 | Coding | Does the patient have any underlying conditions? Binding: Yes/No/Unknown (required) | |
present | 1..* | CodeableConcept | Co-morbidity or condition present Binding: Comorbidity (extensible) | |
pregnantTrimester | 0..1 | Coding | Trimester of pregancy Binding: Pregnancy Trimester (required) | |
exposure | 0..1 | BackboneElement | Potential exposure | |
patientInfo | 0..1 | BackboneElement | Details of patient related to exposure | |
hcw | 0..1 | BackboneElement | Exposure via patient healthcare employment details | |
isHealthcareWorker | 0..1 | Coding | Health care worker Binding: Yes/No/Unknown (required) | |
workFacility | 0..* | BackboneElement | Healthcare worker facility details | |
country | 0..1 | CodeableConcept | Healthcare worker country Binding: Iso3166-1-2 (extensible) | |
city | 0..1 | string | Healthcare worker city | |
facilityName | 0..1 | string | Healthcare worker facility name | |
travel | 0..1 | BackboneElement | Exposure via patient travel details | |
hasTravelled | 0..1 | Coding | Has the patient travelled in the 14 days prior to symptom onset? Binding: Yes/No/Unknown (required) | |
location | 0..* | BackboneElement | Locations of travel | |
country | 0..1 | CodeableConcept | Country travelled to Binding: Iso3166-1-2 (extensible) | |
city | 0..1 | string | City travelled to | |
locationPeriod | 0..1 | Period | Dates at location (including date of departure) | |
visitedHealthcare | 0..1 | Coding | Has the patient visited any health care facilities in the 14 days prior to symptom onset Binding: Yes/No/Unknown (required) | |
contact | 0..1 | BackboneElement | Patient exposure to confirmed cases | |
hadContact | 0..1 | Coding | Has the patient had contact with a confirmed case? Binding: Yes/No/Unknown (required) | |
contact | 0..* | BackboneElement | Confirmed case contact | |
identifier | 0..1 | Identifier | ID number of confirmed case | |
exposure | 0..* | BackboneElement | Details of exposure to confirmed case | |
period | 0..1 | Period | Dates of exposure to confirmed case | |
setting | 0..1 | string | Explain contact setting | |
country | 0..1 | CodeableConcept | Likely country for exposure to case? Binding: Iso3166-1-2 (extensible) | |
outcome | 0..1 | BackboneElement | Patient outcome | |
submitted | 0..1 | CodeableConcept | Has the outcome section been submitted? Binding: Report Submitted Yes/No/Partial (required) | |
submissionDate | 0..1 | date | Date of outcome submission | |
symptomatic | 0..1 | Coding | Asymptomatic case developed symptoms Binding: Yes/No/Unknown (required) | |
symptomaticDate | 0..1 | date | Date case developed symptoms | |
patientCourse | 0..1 | BackboneElement | Details of the outcome of the patient course of treatment | |
wasAdmitted | 0..1 | Coding | Patient was admitted to hospital Binding: Yes/No/Unknown (required) | |
admitDate | 0..1 | date | Date patient admitted to hospital | |
receivedIcuCare | 0..1 | Coding | Did the patient receive care in an ICU? Binding: Yes/No/Unknown (required) | |
ventilated | 0..1 | Coding | Was the patient ventilated? Binding: Yes/No/Unknown (required) | |
receivedEcmo | 0..1 | Coding | Did the patient receive ECMO? Binding: Yes/No/Unknown (required) | |
status | 0..1 | CodeableConcept | Patient status (outcome) Binding: Patient Outcome (extensible) | |
statusDate | 0..1 | date | Date of patient release or date of death | |
lab | 0..1 | BackboneElement | If released, details of last laboratory test | |
date | 0..1 | date | Date of last laboratory test | |
result | 0..1 | Coding | Result of last test Binding: Test Result (required) | |
contacts | 0..1 | BackboneElement | High risk contacts followed from case | |
count | 0..1 | unsignedInt | High risk contacts followed from case | |
countUnknown | 0..1 | Coding | Number of high risk contacts followed unknown Binding: Yes/No/Unknown (required) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
WhoCrSurveillanceDataDictionary | 0..* | Element | Base for all elements | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
report | 0..1 | BackboneElement | Attributes of the case report | |
date | 0..1 | date | Date of reporting | |
country | 0..1 | CodeableConcept | Reporting country (admin level 0) Binding: Iso3166-1-2 (extensible) | |
testReason | 0..1 | CodeableConcept | Why the case was tested for COVID-19 Binding: Reason for Covid-19 Testing (extensible) | |
patientInfo | 0..1 | BackboneElement | Case patient demographics | |
caseId | 0..1 | Identifier | Country case ID | |
onsetAge | 0..1 | Age | Age | |
birthSex | 0..1 | Coding | Sex at birth Binding: Patient Sex at birth (required) | |
identified | 0..1 | BackboneElement | Details of the diagnosis of the case | |
country | 0..1 | CodeableConcept | Country (admin level 0) where the case was diagnosed Binding: Iso3166-1-2 (extensible) | |
subnational | 0..1 | CodeableConcept | Province, state, canton, etc. (admin level 1) where the case was diagnosed. Binding: List of Administrative Level 1 Names (Province/State/Canton) (extensible) | |
residence | 0..1 | BackboneElement | Details of the residence of the case | |
country | 0..1 | CodeableConcept | Country (admin level 0) of residence Binding: Iso3166-1-2 (extensible) | |
clinicalStatus | 0..1 | BackboneElement | Clinical status of the case on admission | |
lab | 0..1 | BackboneElement | Details of case lab testing | |
confirmedDate | 0..1 | date | Date of first laboratory confirmation | |
patientCourse | 0..1 | BackboneElement | Details of the course of treatment of the case | |
onsetDate | 0..1 | date | Date of onset of first symptoms | |
asymptomatic | 0..1 | Coding | Patient asymptomatic at time of specimen collection Binding: Yes/No/Unknown (required) | |
wasAdmitted | 0..1 | Coding | admission to hospital? Binding: Yes/No/Unknown (required) | |
admitDate | 0..1 | date | For this episode, date first admitted in hospital | |
receivedIcuCare | 0..1 | Coding | Did the patient receive care in an ICU? Binding: Yes/No/Unknown (required) | |
ventilated | 0..1 | Coding | Was the patient ventilated? Binding: Yes/No/Unknown (required) | |
receivedEcmo | 0..1 | Coding | Did the patient receive ECMO? Binding: Yes/No/Unknown (required) | |
wasIsolated | 0..1 | Coding | Was the case isolated? Binding: Yes/No/Unknown (required) | |
isolatedDate | 0..1 | date | date of isolation | |
comorbidities | 0..1 | BackboneElement | Conditions and co-morbidities of the case | |
any | 0..1 | Coding | Does the patient have any underlying conditions? Binding: Yes/No/Unknown (required) | |
present | 1..* | CodeableConcept | Co-morbidity or condition present Binding: Comorbidity (extensible) | |
pregnantTrimester | 0..1 | Coding | Trimester of pregancy Binding: Pregnancy Trimester (required) | |
exposure | 0..1 | BackboneElement | Potential exposure | |
patientInfo | 0..1 | BackboneElement | Details of patient related to exposure | |
hcw | 0..1 | BackboneElement | Exposure via patient healthcare employment details | |
isHealthcareWorker | 0..1 | Coding | Health care worker Binding: Yes/No/Unknown (required) | |
workFacility | 0..* | BackboneElement | Healthcare worker facility details | |
country | 0..1 | CodeableConcept | Healthcare worker country Binding: Iso3166-1-2 (extensible) | |
city | 0..1 | string | Healthcare worker city | |
facilityName | 0..1 | string | Healthcare worker facility name | |
travel | 0..1 | BackboneElement | Exposure via patient travel details | |
hasTravelled | 0..1 | Coding | Has the patient travelled in the 14 days prior to symptom onset? Binding: Yes/No/Unknown (required) | |
location | 0..* | BackboneElement | Locations of travel | |
country | 0..1 | CodeableConcept | Country travelled to Binding: Iso3166-1-2 (extensible) | |
city | 0..1 | string | City travelled to | |
locationPeriod | 0..1 | Period | Dates at location (including date of departure) | |
visitedHealthcare | 0..1 | Coding | Has the patient visited any health care facilities in the 14 days prior to symptom onset Binding: Yes/No/Unknown (required) | |
contact | 0..1 | BackboneElement | Patient exposure to confirmed cases | |
hadContact | 0..1 | Coding | Has the patient had contact with a confirmed case? Binding: Yes/No/Unknown (required) | |
contact | 0..* | BackboneElement | Confirmed case contact | |
identifier | 0..1 | Identifier | ID number of confirmed case | |
exposure | 0..* | BackboneElement | Details of exposure to confirmed case | |
period | 0..1 | Period | Dates of exposure to confirmed case | |
setting | 0..1 | string | Explain contact setting | |
country | 0..1 | CodeableConcept | Likely country for exposure to case? Binding: Iso3166-1-2 (extensible) | |
outcome | 0..1 | BackboneElement | Patient outcome | |
submitted | 0..1 | CodeableConcept | Has the outcome section been submitted? Binding: Report Submitted Yes/No/Partial (required) | |
submissionDate | 0..1 | date | Date of outcome submission | |
symptomatic | 0..1 | Coding | Asymptomatic case developed symptoms Binding: Yes/No/Unknown (required) | |
symptomaticDate | 0..1 | date | Date case developed symptoms | |
patientCourse | 0..1 | BackboneElement | Details of the outcome of the patient course of treatment | |
wasAdmitted | 0..1 | Coding | Patient was admitted to hospital Binding: Yes/No/Unknown (required) | |
admitDate | 0..1 | date | Date patient admitted to hospital | |
receivedIcuCare | 0..1 | Coding | Did the patient receive care in an ICU? Binding: Yes/No/Unknown (required) | |
ventilated | 0..1 | Coding | Was the patient ventilated? Binding: Yes/No/Unknown (required) | |
receivedEcmo | 0..1 | Coding | Did the patient receive ECMO? Binding: Yes/No/Unknown (required) | |
status | 0..1 | CodeableConcept | Patient status (outcome) Binding: Patient Outcome (extensible) | |
statusDate | 0..1 | date | Date of patient release or date of death | |
lab | 0..1 | BackboneElement | If released, details of last laboratory test | |
date | 0..1 | date | Date of last laboratory test | |
result | 0..1 | Coding | Result of last test Binding: Test Result (required) | |
contacts | 0..1 | BackboneElement | High risk contacts followed from case | |
count | 0..1 | unsignedInt | High risk contacts followed from case | |
countUnknown | 0..1 | Coding | Number of high risk contacts followed unknown Binding: Yes/No/Unknown (required) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
WhoCrSurveillanceDataDictionary | 0..* | Element | Base for all elements | |
Documentation for this format |
This structure is derived from Element
Differential View
This structure is derived from Element
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
WhoCrSurveillanceDataDictionary | 0..* | Element | Base for all elements | |
report | 0..1 | BackboneElement | Attributes of the case report | |
date | 0..1 | date | Date of reporting | |
country | 0..1 | CodeableConcept | Reporting country (admin level 0) Binding: Iso3166-1-2 (extensible) | |
testReason | 0..1 | CodeableConcept | Why the case was tested for COVID-19 Binding: Reason for Covid-19 Testing (extensible) | |
patientInfo | 0..1 | BackboneElement | Case patient demographics | |
caseId | 0..1 | Identifier | Country case ID | |
onsetAge | 0..1 | Age | Age | |
birthSex | 0..1 | Coding | Sex at birth Binding: Patient Sex at birth (required) | |
identified | 0..1 | BackboneElement | Details of the diagnosis of the case | |
country | 0..1 | CodeableConcept | Country (admin level 0) where the case was diagnosed Binding: Iso3166-1-2 (extensible) | |
subnational | 0..1 | CodeableConcept | Province, state, canton, etc. (admin level 1) where the case was diagnosed. Binding: List of Administrative Level 1 Names (Province/State/Canton) (extensible) | |
residence | 0..1 | BackboneElement | Details of the residence of the case | |
country | 0..1 | CodeableConcept | Country (admin level 0) of residence Binding: Iso3166-1-2 (extensible) | |
clinicalStatus | 0..1 | BackboneElement | Clinical status of the case on admission | |
lab | 0..1 | BackboneElement | Details of case lab testing | |
confirmedDate | 0..1 | date | Date of first laboratory confirmation | |
patientCourse | 0..1 | BackboneElement | Details of the course of treatment of the case | |
onsetDate | 0..1 | date | Date of onset of first symptoms | |
asymptomatic | 0..1 | Coding | Patient asymptomatic at time of specimen collection Binding: Yes/No/Unknown (required) | |
wasAdmitted | 0..1 | Coding | admission to hospital? Binding: Yes/No/Unknown (required) | |
admitDate | 0..1 | date | For this episode, date first admitted in hospital | |
receivedIcuCare | 0..1 | Coding | Did the patient receive care in an ICU? Binding: Yes/No/Unknown (required) | |
ventilated | 0..1 | Coding | Was the patient ventilated? Binding: Yes/No/Unknown (required) | |
receivedEcmo | 0..1 | Coding | Did the patient receive ECMO? Binding: Yes/No/Unknown (required) | |
wasIsolated | 0..1 | Coding | Was the case isolated? Binding: Yes/No/Unknown (required) | |
isolatedDate | 0..1 | date | date of isolation | |
comorbidities | 0..1 | BackboneElement | Conditions and co-morbidities of the case | |
any | 0..1 | Coding | Does the patient have any underlying conditions? Binding: Yes/No/Unknown (required) | |
present | 1..* | CodeableConcept | Co-morbidity or condition present Binding: Comorbidity (extensible) | |
pregnantTrimester | 0..1 | Coding | Trimester of pregancy Binding: Pregnancy Trimester (required) | |
exposure | 0..1 | BackboneElement | Potential exposure | |
patientInfo | 0..1 | BackboneElement | Details of patient related to exposure | |
hcw | 0..1 | BackboneElement | Exposure via patient healthcare employment details | |
isHealthcareWorker | 0..1 | Coding | Health care worker Binding: Yes/No/Unknown (required) | |
workFacility | 0..* | BackboneElement | Healthcare worker facility details | |
country | 0..1 | CodeableConcept | Healthcare worker country Binding: Iso3166-1-2 (extensible) | |
city | 0..1 | string | Healthcare worker city | |
facilityName | 0..1 | string | Healthcare worker facility name | |
travel | 0..1 | BackboneElement | Exposure via patient travel details | |
hasTravelled | 0..1 | Coding | Has the patient travelled in the 14 days prior to symptom onset? Binding: Yes/No/Unknown (required) | |
location | 0..* | BackboneElement | Locations of travel | |
country | 0..1 | CodeableConcept | Country travelled to Binding: Iso3166-1-2 (extensible) | |
city | 0..1 | string | City travelled to | |
locationPeriod | 0..1 | Period | Dates at location (including date of departure) | |
visitedHealthcare | 0..1 | Coding | Has the patient visited any health care facilities in the 14 days prior to symptom onset Binding: Yes/No/Unknown (required) | |
contact | 0..1 | BackboneElement | Patient exposure to confirmed cases | |
hadContact | 0..1 | Coding | Has the patient had contact with a confirmed case? Binding: Yes/No/Unknown (required) | |
contact | 0..* | BackboneElement | Confirmed case contact | |
identifier | 0..1 | Identifier | ID number of confirmed case | |
exposure | 0..* | BackboneElement | Details of exposure to confirmed case | |
period | 0..1 | Period | Dates of exposure to confirmed case | |
setting | 0..1 | string | Explain contact setting | |
country | 0..1 | CodeableConcept | Likely country for exposure to case? Binding: Iso3166-1-2 (extensible) | |
outcome | 0..1 | BackboneElement | Patient outcome | |
submitted | 0..1 | CodeableConcept | Has the outcome section been submitted? Binding: Report Submitted Yes/No/Partial (required) | |
submissionDate | 0..1 | date | Date of outcome submission | |
symptomatic | 0..1 | Coding | Asymptomatic case developed symptoms Binding: Yes/No/Unknown (required) | |
symptomaticDate | 0..1 | date | Date case developed symptoms | |
patientCourse | 0..1 | BackboneElement | Details of the outcome of the patient course of treatment | |
wasAdmitted | 0..1 | Coding | Patient was admitted to hospital Binding: Yes/No/Unknown (required) | |
admitDate | 0..1 | date | Date patient admitted to hospital | |
receivedIcuCare | 0..1 | Coding | Did the patient receive care in an ICU? Binding: Yes/No/Unknown (required) | |
ventilated | 0..1 | Coding | Was the patient ventilated? Binding: Yes/No/Unknown (required) | |
receivedEcmo | 0..1 | Coding | Did the patient receive ECMO? Binding: Yes/No/Unknown (required) | |
status | 0..1 | CodeableConcept | Patient status (outcome) Binding: Patient Outcome (extensible) | |
statusDate | 0..1 | date | Date of patient release or date of death | |
lab | 0..1 | BackboneElement | If released, details of last laboratory test | |
date | 0..1 | date | Date of last laboratory test | |
result | 0..1 | Coding | Result of last test Binding: Test Result (required) | |
contacts | 0..1 | BackboneElement | High risk contacts followed from case | |
count | 0..1 | unsignedInt | High risk contacts followed from case | |
countUnknown | 0..1 | Coding | Number of high risk contacts followed unknown Binding: Yes/No/Unknown (required) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
WhoCrSurveillanceDataDictionary | 0..* | Element | Base for all elements | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
report | 0..1 | BackboneElement | Attributes of the case report | |
date | 0..1 | date | Date of reporting | |
country | 0..1 | CodeableConcept | Reporting country (admin level 0) Binding: Iso3166-1-2 (extensible) | |
testReason | 0..1 | CodeableConcept | Why the case was tested for COVID-19 Binding: Reason for Covid-19 Testing (extensible) | |
patientInfo | 0..1 | BackboneElement | Case patient demographics | |
caseId | 0..1 | Identifier | Country case ID | |
onsetAge | 0..1 | Age | Age | |
birthSex | 0..1 | Coding | Sex at birth Binding: Patient Sex at birth (required) | |
identified | 0..1 | BackboneElement | Details of the diagnosis of the case | |
country | 0..1 | CodeableConcept | Country (admin level 0) where the case was diagnosed Binding: Iso3166-1-2 (extensible) | |
subnational | 0..1 | CodeableConcept | Province, state, canton, etc. (admin level 1) where the case was diagnosed. Binding: List of Administrative Level 1 Names (Province/State/Canton) (extensible) | |
residence | 0..1 | BackboneElement | Details of the residence of the case | |
country | 0..1 | CodeableConcept | Country (admin level 0) of residence Binding: Iso3166-1-2 (extensible) | |
clinicalStatus | 0..1 | BackboneElement | Clinical status of the case on admission | |
lab | 0..1 | BackboneElement | Details of case lab testing | |
confirmedDate | 0..1 | date | Date of first laboratory confirmation | |
patientCourse | 0..1 | BackboneElement | Details of the course of treatment of the case | |
onsetDate | 0..1 | date | Date of onset of first symptoms | |
asymptomatic | 0..1 | Coding | Patient asymptomatic at time of specimen collection Binding: Yes/No/Unknown (required) | |
wasAdmitted | 0..1 | Coding | admission to hospital? Binding: Yes/No/Unknown (required) | |
admitDate | 0..1 | date | For this episode, date first admitted in hospital | |
receivedIcuCare | 0..1 | Coding | Did the patient receive care in an ICU? Binding: Yes/No/Unknown (required) | |
ventilated | 0..1 | Coding | Was the patient ventilated? Binding: Yes/No/Unknown (required) | |
receivedEcmo | 0..1 | Coding | Did the patient receive ECMO? Binding: Yes/No/Unknown (required) | |
wasIsolated | 0..1 | Coding | Was the case isolated? Binding: Yes/No/Unknown (required) | |
isolatedDate | 0..1 | date | date of isolation | |
comorbidities | 0..1 | BackboneElement | Conditions and co-morbidities of the case | |
any | 0..1 | Coding | Does the patient have any underlying conditions? Binding: Yes/No/Unknown (required) | |
present | 1..* | CodeableConcept | Co-morbidity or condition present Binding: Comorbidity (extensible) | |
pregnantTrimester | 0..1 | Coding | Trimester of pregancy Binding: Pregnancy Trimester (required) | |
exposure | 0..1 | BackboneElement | Potential exposure | |
patientInfo | 0..1 | BackboneElement | Details of patient related to exposure | |
hcw | 0..1 | BackboneElement | Exposure via patient healthcare employment details | |
isHealthcareWorker | 0..1 | Coding | Health care worker Binding: Yes/No/Unknown (required) | |
workFacility | 0..* | BackboneElement | Healthcare worker facility details | |
country | 0..1 | CodeableConcept | Healthcare worker country Binding: Iso3166-1-2 (extensible) | |
city | 0..1 | string | Healthcare worker city | |
facilityName | 0..1 | string | Healthcare worker facility name | |
travel | 0..1 | BackboneElement | Exposure via patient travel details | |
hasTravelled | 0..1 | Coding | Has the patient travelled in the 14 days prior to symptom onset? Binding: Yes/No/Unknown (required) | |
location | 0..* | BackboneElement | Locations of travel | |
country | 0..1 | CodeableConcept | Country travelled to Binding: Iso3166-1-2 (extensible) | |
city | 0..1 | string | City travelled to | |
locationPeriod | 0..1 | Period | Dates at location (including date of departure) | |
visitedHealthcare | 0..1 | Coding | Has the patient visited any health care facilities in the 14 days prior to symptom onset Binding: Yes/No/Unknown (required) | |
contact | 0..1 | BackboneElement | Patient exposure to confirmed cases | |
hadContact | 0..1 | Coding | Has the patient had contact with a confirmed case? Binding: Yes/No/Unknown (required) | |
contact | 0..* | BackboneElement | Confirmed case contact | |
identifier | 0..1 | Identifier | ID number of confirmed case | |
exposure | 0..* | BackboneElement | Details of exposure to confirmed case | |
period | 0..1 | Period | Dates of exposure to confirmed case | |
setting | 0..1 | string | Explain contact setting | |
country | 0..1 | CodeableConcept | Likely country for exposure to case? Binding: Iso3166-1-2 (extensible) | |
outcome | 0..1 | BackboneElement | Patient outcome | |
submitted | 0..1 | CodeableConcept | Has the outcome section been submitted? Binding: Report Submitted Yes/No/Partial (required) | |
submissionDate | 0..1 | date | Date of outcome submission | |
symptomatic | 0..1 | Coding | Asymptomatic case developed symptoms Binding: Yes/No/Unknown (required) | |
symptomaticDate | 0..1 | date | Date case developed symptoms | |
patientCourse | 0..1 | BackboneElement | Details of the outcome of the patient course of treatment | |
wasAdmitted | 0..1 | Coding | Patient was admitted to hospital Binding: Yes/No/Unknown (required) | |
admitDate | 0..1 | date | Date patient admitted to hospital | |
receivedIcuCare | 0..1 | Coding | Did the patient receive care in an ICU? Binding: Yes/No/Unknown (required) | |
ventilated | 0..1 | Coding | Was the patient ventilated? Binding: Yes/No/Unknown (required) | |
receivedEcmo | 0..1 | Coding | Did the patient receive ECMO? Binding: Yes/No/Unknown (required) | |
status | 0..1 | CodeableConcept | Patient status (outcome) Binding: Patient Outcome (extensible) | |
statusDate | 0..1 | date | Date of patient release or date of death | |
lab | 0..1 | BackboneElement | If released, details of last laboratory test | |
date | 0..1 | date | Date of last laboratory test | |
result | 0..1 | Coding | Result of last test Binding: Test Result (required) | |
contacts | 0..1 | BackboneElement | High risk contacts followed from case | |
count | 0..1 | unsignedInt | High risk contacts followed from case | |
countUnknown | 0..1 | Coding | Number of high risk contacts followed unknown Binding: Yes/No/Unknown (required) | |
Documentation for this format |
Path | Conformance | ValueSet |
WhoCrSurveillanceDataDictionary.report.country | extensible | Iso3166-1-2 |
WhoCrSurveillanceDataDictionary.report.testReason | extensible | WhoCrValueSetReasonForCovid19Testing |
WhoCrSurveillanceDataDictionary.patientInfo.birthSex | required | WhoCrValueSetSexAtBirth |
WhoCrSurveillanceDataDictionary.patientInfo.identified.country | extensible | Iso3166-1-2 |
WhoCrSurveillanceDataDictionary.patientInfo.identified.subnational | extensible | WhoCrValueSetAdmin1 |
WhoCrSurveillanceDataDictionary.patientInfo.residence.country | extensible | Iso3166-1-2 |
WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.asymptomatic | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.wasAdmitted | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.receivedIcuCare | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.ventilated | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.receivedEcmo | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.wasIsolated | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.clinicalStatus.comorbidities.any | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.clinicalStatus.comorbidities.present | extensible | WhoCrValueSetComorbidity |
WhoCrSurveillanceDataDictionary.clinicalStatus.comorbidities.pregnantTrimester | required | WhoCrValueSetPregnancyTrimester |
WhoCrSurveillanceDataDictionary.exposure.patientInfo.hcw.isHealthcareWorker | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.exposure.patientInfo.hcw.workFacility.country | extensible | Iso3166-1-2 |
WhoCrSurveillanceDataDictionary.exposure.travel.hasTravelled | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.exposure.travel.location.country | extensible | Iso3166-1-2 |
WhoCrSurveillanceDataDictionary.exposure.visitedHealthcare | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.exposure.contact.hadContact | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.exposure.contact.country | extensible | Iso3166-1-2 |
WhoCrSurveillanceDataDictionary.outcome.submitted | required | WhoCrValueSetSubmitted |
WhoCrSurveillanceDataDictionary.outcome.symptomatic | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.outcome.patientCourse.wasAdmitted | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.outcome.patientCourse.receivedIcuCare | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.outcome.patientCourse.ventilated | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.outcome.patientCourse.receivedEcmo | required | WhoCrValueSetYesNoUnk |
WhoCrSurveillanceDataDictionary.outcome.patientCourse.status | extensible | WhoCrValueSetPatientOutcome |
WhoCrSurveillanceDataDictionary.outcome.lab.result | required | WhoCrValueSetTestResult |
WhoCrSurveillanceDataDictionary.outcome.contacts.countUnknown | required | WhoCrValueSetYesNoUnk |
Id | Path | Details | Requirements |
ele-1 | WhoCrSurveillanceDataDictionary | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | WhoCrSurveillanceDataDictionary.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | WhoCrSurveillanceDataDictionary.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() |