WHO Case Reporting for COVID-19 Surveillance
0.1.0 - ci-build
WHO Case Reporting for COVID-19 Surveillance - Local Development build (v0.1.0). See the Directory of published versions
Definitions for the WhoCrSurveillanceDataDictionary logical model.
| 1. WhoCrSurveillanceDataDictionary | |
| Definition | WhoCrSurveillanceDataDictionary |
| Control | 0..* This element is affected by the following invariants: ele-1 |
| Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) |
| LOINC Code | TODO |
| 2. WhoCrSurveillanceDataDictionary.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Control | 0..1 |
| Type | string |
| 3. WhoCrSurveillanceDataDictionary.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Control | 0..* |
| Type | Extension |
| Alternate Names | extensions, user content |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Invariants | Defined on this element ele-1: All FHIR elements must have a @value or children (: hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (: extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on WhoCrSurveillanceDataDictionary.extension. The slices are unordered and Open, and can be differentiated using the following discriminators:
|
| 4. WhoCrSurveillanceDataDictionary.report | |
| Definition | Attributes of the case report |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 5. WhoCrSurveillanceDataDictionary.report.date | |
| Definition | Date of reporting |
| Control | 0..1 |
| Type | date |
| LOINC Code | 77995-9 |
| 6. WhoCrSurveillanceDataDictionary.report.country | |
| Definition | Country/territory/national boundary (admin level 0) within which the case currently/usually resides. If transborders or international spread of outbreak |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Iso3166-1-2; other codes may be used where these codes are not suitable |
| Type | CodeableConcept |
| LOINC Code | 77983-5 |
| 7. WhoCrSurveillanceDataDictionary.report.testReason | |
| Definition | Why the case was tested for COVID-19 |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Reason for Covid-19 Testing; other codes may be used where these codes are not suitable |
| Type | CodeableConcept |
| LOINC Code | 67098-4 |
| 8. WhoCrSurveillanceDataDictionary.patientInfo | |
| Definition | Case patient demographics |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 9. WhoCrSurveillanceDataDictionary.patientInfo.caseId | |
| Definition | Unique case identification number (used in country) |
| Control | 0..1 |
| Type | Identifier |
| LOINC Code | 94659-0 |
| 10. WhoCrSurveillanceDataDictionary.patientInfo.onsetAge | |
| Definition | Age on the date of illness onset |
| Control | 0..1 |
| Type | Age |
| LOINC Code | 30525-0 |
| 11. WhoCrSurveillanceDataDictionary.patientInfo.birthSex | |
| Definition | Biological sex. That is the biological differential characteristics (chromosomes, hormonal profiles, internal and external sex organs) that best describes the case. |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Patient Sex at birth |
| Type | Coding |
| LOINC Code | 76689-9 |
| 12. WhoCrSurveillanceDataDictionary.patientInfo.identified | |
| Definition | Details of the diagnosis of the case |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 13. WhoCrSurveillanceDataDictionary.patientInfo.identified.country | |
| Definition | Country (administrative level 0) where the case was diagnosed. |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Iso3166-1-2; other codes may be used where these codes are not suitable |
| Type | CodeableConcept |
| LOINC Code | 96546-7 |
| 14. WhoCrSurveillanceDataDictionary.patientInfo.identified.subnational | |
| Definition | First sub-national boundary (e.g. province, state, territory, prefecture, region, etc.) (administrative level 1) where the case was diagnosed. |
| Control | 0..1 |
| Binding | The codes SHALL be taken from List of Administrative Level 1 Names (Province/State/Canton); other codes may be used where these codes are not suitable |
| Type | CodeableConcept |
| LOINC Code | 96547-5 |
| 15. WhoCrSurveillanceDataDictionary.patientInfo.residence | |
| Definition | Details of the residence of the case |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 16. WhoCrSurveillanceDataDictionary.patientInfo.residence.country | |
| Definition | Country (administrative level 0) within which the case's currently/usually resides. |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Iso3166-1-2; other codes may be used where these codes are not suitable |
| Type | CodeableConcept |
| LOINC Code | 77983-5 |
| 17. WhoCrSurveillanceDataDictionary.clinicalStatus | |
| Definition | Clinical status of the case on admission |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 18. WhoCrSurveillanceDataDictionary.clinicalStatus.lab | |
| Definition | Details of case lab testing |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 19. WhoCrSurveillanceDataDictionary.clinicalStatus.lab.confirmedDate | |
| Definition | Date of first laboratory confirmation |
| Control | 0..1 |
| Type | date |
| LOINC Code | TODO |
| 20. WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse | |
| Definition | Details of the course of treatment of the case |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 21. WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.onsetDate | |
| Definition | Date of first appearance of the signs or symptoms of the illness/disease. |
| Control | 0..1 |
| Type | date |
| LOINC Code | 65222-2 |
| 22. WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.asymptomatic | |
| Definition | Is the case asymptomatic? |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | TODO |
| 23. WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.wasAdmitted | |
| Definition | Was the case hospitalized, admitted to a hospital or other health facility as an inpatient? |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 77974-4 |
| 24. WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.admitDate | |
| Definition | Date the case was first admitted to any health facility. |
| Control | 0..1 |
| Type | date |
| LOINC Code | 8656-1 |
| 25. WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.receivedIcuCare | |
| Definition | Did the patient receive care in an intensive care unit (ICU)? |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 95420-6 |
| 26. WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.ventilated | |
| Definition | Was the patient ever ventilated for this episode at time of reporting? |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 96539-2 |
| 27. WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.receivedEcmo | |
| Definition | Did the patient receive extracorporeal membrane oxygenation (ECMO)? |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 96540-0 |
| 28. WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.wasIsolated | |
| Definition | Was the case isolated with proper IPC controls implemented? |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 96548-3 |
| 29. WhoCrSurveillanceDataDictionary.clinicalStatus.patientCourse.isolatedDate | |
| Definition | What date was the case isolated? |
| Control | 0..1 |
| Type | date |
| LOINC Code | 96549-1 |
| 30. WhoCrSurveillanceDataDictionary.clinicalStatus.comorbidities | |
| Definition | Conditions and co-morbidities of the case |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 31. WhoCrSurveillanceDataDictionary.clinicalStatus.comorbidities.any | |
| Definition | Does the patient have any underlying conditions? |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 75618-9 |
| 32. WhoCrSurveillanceDataDictionary.clinicalStatus.comorbidities.present | |
| Definition | Co-morbidities or conditions is the case known to have. Note that limited inferences may be made about conditions not asserted: the patient may not have the condition; the submitter (or patient) may not know if the patient has the condition; at the time the response was submitted, the condition was not included in the list. |
| Control | 1..* |
| Binding | The codes SHALL be taken from Comorbidity; other codes may be used where these codes are not suitable |
| Type | CodeableConcept |
| LOINC Code | TODO |
| 33. WhoCrSurveillanceDataDictionary.clinicalStatus.comorbidities.pregnantTrimester | |
| Definition | Trimester of pregancy |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Pregnancy Trimester |
| Type | Coding |
| LOINC Code | 32418-6 |
| 34. WhoCrSurveillanceDataDictionary.exposure | |
| Definition | Potential exposure |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 35. WhoCrSurveillanceDataDictionary.exposure.patientInfo | |
| Definition | Details of patient related to exposure |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 36. WhoCrSurveillanceDataDictionary.exposure.patientInfo.hcw | |
| Definition | Exposure via patient healthcare employment details |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 37. WhoCrSurveillanceDataDictionary.exposure.patientInfo.hcw.isHealthcareWorker | |
| Definition | Is the patient working in a health care setting? |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 95418-0 |
| 38. WhoCrSurveillanceDataDictionary.exposure.patientInfo.hcw.workFacility | |
| Definition | Healthcare worker facility details |
| Control | 0..* |
| Type | BackboneElement |
| LOINC Code | TODO |
| 39. WhoCrSurveillanceDataDictionary.exposure.patientInfo.hcw.workFacility.country | |
| Definition | If case is a healthcare worker, in which country do they work? |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Iso3166-1-2; other codes may be used where these codes are not suitable |
| Type | CodeableConcept |
| LOINC Code | 80437-7 |
| 40. WhoCrSurveillanceDataDictionary.exposure.patientInfo.hcw.workFacility.city | |
| Definition | If case is a healthcare worker, in which city do they work? |
| Control | 0..1 |
| Type | string |
| LOINC Code | 80431-0 |
| 41. WhoCrSurveillanceDataDictionary.exposure.patientInfo.hcw.workFacility.facilityName | |
| Definition | If case is a healthcare worker, what is the name of the facility in which they work? |
| Control | 0..1 |
| Type | string |
| LOINC Code | 76696-4 |
| 42. WhoCrSurveillanceDataDictionary.exposure.travel | |
| Definition | Exposure via travel details |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 43. WhoCrSurveillanceDataDictionary.exposure.travel.hasTravelled | |
| Definition | Has the patient travelled in the 14 days prior to symptom onset? |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 96542-6 |
| 44. WhoCrSurveillanceDataDictionary.exposure.travel.location | |
| Definition | Locations of travel in the 14 days prior to symptom onset |
| Control | 0..* |
| Type | BackboneElement |
| LOINC Code | TODO |
| 45. WhoCrSurveillanceDataDictionary.exposure.travel.location.country | |
| Definition | Specify country of travel for this location |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Iso3166-1-2; other codes may be used where these codes are not suitable |
| Type | CodeableConcept |
| LOINC Code | 94651-7 |
| 46. WhoCrSurveillanceDataDictionary.exposure.travel.location.city | |
| Definition | Specify city travelled to for this location |
| Control | 0..1 |
| Type | string |
| LOINC Code | 94653-3 |
| 47. WhoCrSurveillanceDataDictionary.exposure.travel.location.locationPeriod | |
| Definition | Specify dates at this location |
| Control | 0..1 |
| Type | Period |
| LOINC Code | 91560-3 |
| 48. WhoCrSurveillanceDataDictionary.exposure.visitedHealthcare | |
| Definition | Has the patient visited any health care facilities in the 14 days prior to symptom onset |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 96543-4 |
| 49. WhoCrSurveillanceDataDictionary.exposure.contact | |
| Definition | Patient exposure to confirmed cases |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 50. WhoCrSurveillanceDataDictionary.exposure.contact.hadContact | |
| Definition | Has the patient had contact with a confirmed case in the 14 days prior to disease onset? |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 96544-2 |
| 51. WhoCrSurveillanceDataDictionary.exposure.contact.contact | |
| Definition | Confirmed case contact |
| Control | 0..* |
| Type | BackboneElement |
| LOINC Code | TODO |
| 52. WhoCrSurveillanceDataDictionary.exposure.contact.contact.identifier | |
| Definition | Unique identifier of confirmed case with whom the patient had contact |
| Note | This is a business identifier, not a resource identifier (see discussion) |
| Control | 0..1 |
| Type | Identifier |
| LOINC Code | 94657-4 |
| 53. WhoCrSurveillanceDataDictionary.exposure.contact.contact.exposure | |
| Definition | Details of exposure to confirmed case |
| Control | 0..* |
| Type | BackboneElement |
| LOINC Code | TODO |
| 54. WhoCrSurveillanceDataDictionary.exposure.contact.contact.exposure.period | |
| Definition | Dates of exposure to confirmed case |
| Control | 0..1 |
| Type | Period |
| LOINC Code | 96545-9 |
| 55. WhoCrSurveillanceDataDictionary.exposure.contact.contact.exposure.setting | |
| Definition | If the patient has had contact with a confirmed case in the 14 days prior to symptom onset, explain contact setting |
| Control | 0..1 |
| Type | string |
| LOINC Code | 81267-7 |
| 56. WhoCrSurveillanceDataDictionary.exposure.contact.country | |
| Definition | Specify the location of possible exposure to a case |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Iso3166-1-2; other codes may be used where these codes are not suitable |
| Type | CodeableConcept |
| LOINC Code | 77984-3 |
| 57. WhoCrSurveillanceDataDictionary.outcome | |
| Definition | Patient outcome |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 58. WhoCrSurveillanceDataDictionary.outcome.submitted | |
| Definition | Has the outcome section been submitted? |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Report Submitted Yes/No/Partial |
| Type | CodeableConcept |
| LOINC Code | TODO |
| 59. WhoCrSurveillanceDataDictionary.outcome.submissionDate | |
| Definition | Date of outcome submission |
| Control | 0..1 |
| Type | date |
| LOINC Code | 96553-3 |
| 60. WhoCrSurveillanceDataDictionary.outcome.symptomatic | |
| Definition | If case was asymptomatic at time of specimen collection resulting in first laboratory confirmation, did the case develop any symptoms or signs at any time prior to discharge or death |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | TODO |
| 61. WhoCrSurveillanceDataDictionary.outcome.symptomaticDate | |
| Definition | If case was asymptomatic and developed symptoms, what is the date of onset for symptoms/signs of illness |
| Control | 0..1 |
| Type | date |
| LOINC Code | 65222-2 |
| 62. WhoCrSurveillanceDataDictionary.outcome.patientCourse | |
| Definition | Details of the outcome of the patient course of treatment |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 63. WhoCrSurveillanceDataDictionary.outcome.patientCourse.wasAdmitted | |
| Definition | Patient was first admitted to hospital (outcome) |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 77974-4 |
| 64. WhoCrSurveillanceDataDictionary.outcome.patientCourse.admitDate | |
| Definition | Date patient was first admitted to hospital (outcome) |
| Control | 0..1 |
| Type | date |
| LOINC Code | 8656-1 |
| 65. WhoCrSurveillanceDataDictionary.outcome.patientCourse.receivedIcuCare | |
| Definition | Did the patient receive care in an intensive care unit (ICU)? (outcome) |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 95420-6 |
| 66. WhoCrSurveillanceDataDictionary.outcome.patientCourse.ventilated | |
| Definition | Was the patient ever ventilated for this episode? (outcome) |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 96539-2 |
| 67. WhoCrSurveillanceDataDictionary.outcome.patientCourse.receivedEcmo | |
| Definition | Did the patient receive extracorporeal membrane oxygenation (ECMO)? (outcome) |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 96540-0 |
| 68. WhoCrSurveillanceDataDictionary.outcome.patientCourse.status | |
| Definition | Patient status (outcome) |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Patient Outcome; other codes may be used where these codes are not suitable |
| Type | CodeableConcept |
| LOINC Code | 91541-3 |
| 69. WhoCrSurveillanceDataDictionary.outcome.patientCourse.statusDate | |
| Definition | Date of Release from isolation/hospital or Date of Death |
| Control | 0..1 |
| Type | date |
| LOINC Code | TODO |
| 70. WhoCrSurveillanceDataDictionary.outcome.lab | |
| Definition | If released from hospital /isolation, details of last laboratory test |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 71. WhoCrSurveillanceDataDictionary.outcome.lab.date | |
| Definition | Date of last laboratory test |
| Control | 0..1 |
| Type | date |
| LOINC Code | 96550-9 |
| 72. WhoCrSurveillanceDataDictionary.outcome.lab.result | |
| Definition | Result of last test |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Test Result |
| Type | Coding |
| LOINC Code | 96552-5 |
| 73. WhoCrSurveillanceDataDictionary.outcome.contacts | |
| Definition | High risk contacts followed from this case |
| Control | 0..1 |
| Type | BackboneElement |
| LOINC Code | TODO |
| 74. WhoCrSurveillanceDataDictionary.outcome.contacts.count | |
| Definition | Total number of high-risk contacts followed for this case |
| Control | 0..1 |
| Type | unsignedInt |
| LOINC Code | 96551-7 |
| 75. WhoCrSurveillanceDataDictionary.outcome.contacts.countUnknown | |
| Definition | Number of high risk contacts followed unknown |
| Control | 0..1 |
| Binding | The codes SHALL be taken from Yes/No/Unknown |
| Type | Coding |
| LOINC Code | 96551-7 |