WHO Case Reporting for COVID-19 Surveillance
0.1.0 - ci-build
WHO Case Reporting for COVID-19 Surveillance - Local Development build (v0.1.0). See the Directory of published versions
LinkId | Text | Cardinality | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | Questionnaire | |||
![]() ![]() ![]() | Report to WHO within 48 hours of case identification | 0..1 | display | |
![]() ![]() ![]() | Date of reporting to national health authority: | 0..1 | date | |
![]() ![]() ![]() | Reporting country: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnaireCountry |
![]() ![]() ![]() ![]() | If Other, please specify: | 0..1 | string | Enable When: |
![]() ![]() ![]() | Why tested for COVID-19: | 0..* | choice | Value Set: WhoCrValueSetQuestionnaireReasonForTesting |
![]() ![]() ![]() ![]() | If Other, please specify: | 0..1 | string | Enable When: |
![]() ![]() ![]() | Section 1. Patient information | 0..1 | group | |
![]() ![]() ![]() ![]() | Unique Case Identifier (used in country): | 0..1 | string | |
![]() ![]() ![]() ![]() | Age (use days if <1 month, months if <1 year): | 0..1 | quantity | |
![]() ![]() ![]() ![]() | Sex at birth: | 0..1 | choice | Value Set: Patient Sex at birth |
![]() ![]() ![]() ![]() | Place where the case was diagnosed: | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Country: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnaireCountry |
![]() ![]() ![]() ![]() ![]() ![]() | If Other, please specify: | 0..1 | string | Enable When: |
![]() ![]() ![]() ![]() ![]() ![]() | Admin Level 1 (province): | 0..1 | choice | Enable When: Value Set: WhoCrValueSetQuestionnaireAdmin1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | If Other, please specify: | 0..1 | string | Enable When: |
![]() ![]() ![]() ![]() | Case usual place of residency: | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Country: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnaireCountry |
![]() ![]() ![]() ![]() ![]() ![]() | If Other, please specify: | 0..1 | string | Enable When: |
![]() ![]() ![]() | Section 2. Clinical Status | 0..1 | group | |
![]() ![]() ![]() ![]() | Date of first laboratory confirmation test: | 0..1 | date | |
![]() ![]() ![]() ![]() | Any symptoms or signs at time of specimen collection that resulted in first laboratory confirmation? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() | No: Case was asymptomatic | 0..1 | display | |
![]() ![]() ![]() ![]() ![]() | Date of onset of symptoms: | 0..1 | date | Enable When: |
![]() ![]() ![]() ![]() | Underlying conditions and comorbidity: | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Any underlying conditions? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() | If yes, select all that apply: | 0..1 | group | Enable When: |
![]() ![]() ![]() ![]() ![]() ![]() | Comorbidity or condition present | 0..* | choice | Value Set: WhoCrValueSetQuestionnaireComorbidity |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | If Other, please specify: | 0..1 | string | Enable When: |
![]() ![]() ![]() ![]() ![]() ![]() | Is the patient pregnant? | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Trimester of pregnancy | 0..1 | choice | Enable When: Value Set: Pregnancy Trimester |
![]() ![]() ![]() ![]() ![]() | Health Status at time of Reporting: | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() | Admission to hospital: | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() ![]() | if yes: | 0..1 | group | Enable When: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | First date of admission to hospital: | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Did the case receive care in an intensive care unit (ICU)? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Did the case receive ventilation? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Did the case receive extracorporeal membrane oxygenation? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() ![]() | Is case in isolation with Infection Control Practice in place? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Date of isolation: | 0..1 | date | Enable When: |
![]() ![]() ![]() | Section 3. Exposure risk in the 14 days prior to symptom onset (prior to testing if asymptomatic) | 0..1 | group | |
![]() ![]() ![]() ![]() | Is case a Health Care Worker (any job in a health care setting): | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() | If yes: | 0..1 | group | Enable When: |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..* | group | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Country: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnaireCountry |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | If Other, please specify: | 0..1 | string | Enable When: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | City: | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Name of Facility: | 0..1 | string | |
![]() ![]() ![]() ![]() | Has the case travelled in the 14 days prior to symptom onset? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() | If yes, please specify the places the patient travelled to and date of departure from the places: | 0..* | group | Enable When: |
![]() ![]() ![]() ![]() ![]() ![]() | Country: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnaireCountry |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | If Other, please specify: | 0..1 | string | Enable When: |
![]() ![]() ![]() ![]() ![]() ![]() | City: | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() | Date of Departure from the place: | 0..1 | dateTime | |
![]() ![]() ![]() ![]() | Has case visited any health care facility in the 14 days prior to symptom onset? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() | Has case had contact with a confirmed case in the 14 days prior to symptom onset? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() | If yes, please list unique case identifiers of all probable or confirmed cases: | 0..* | group | Enable When: |
![]() ![]() ![]() ![]() ![]() ![]() | Contact ID | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() | Exposure details | 0..* | group | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | First Date of Contact | 0..1 | dateTime | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Last Date of Contact | 0..1 | dateTime | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Contact setting: | 0..1 | text | |
![]() ![]() ![]() ![]() | Most likely country of exposure: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnaireCountry |
![]() ![]() ![]() ![]() ![]() | If Other, please specify: | 0..1 | string | Enable When: |
![]() ![]() ![]() | Section 4. Outcome | 0..1 | group | |
![]() ![]() ![]() ![]() | Complete and re-send the full form as soon as outcome of disease is known or after 30 days after initial report. | 0..1 | display | |
![]() ![]() ![]() ![]() | Date of re-submission of this report: | 0..1 | date | |
![]() ![]() ![]() ![]() | If case was asymptomatic at time of specimen collection resulting in first laboratory confirmation, did the case develop any symptoms or signs at any time prior to discharge or death? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() | No: the case remains asymptomatic; Yes: the previously asymptomatic case developed symptoms and/or signs of illness. | 0..1 | display | |
![]() ![]() ![]() ![]() | Date of onset of symptoms/signs of illness: | 0..1 | date | Enable When: |
![]() ![]() ![]() ![]() | Clinical Course: | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Admission to hospital (may have been previously reported): | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() | First date of admission to hospital: | 0..1 | date | Enable When: |
![]() ![]() ![]() ![]() ![]() | If yes: | 0..1 | group | Enable When: |
![]() ![]() ![]() ![]() ![]() ![]() | Did the case receive care in an intensive care unit (ICU)? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() ![]() | Did the case receive ventilation? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() ![]() ![]() | Did the case receive extracorporeal membrane oxygenation? | 0..1 | choice | Value Set: Yes/No/Unknown |
![]() ![]() ![]() ![]() | Health Outcome: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnairePatientOutcome |
![]() ![]() ![]() ![]() ![]() | If other, please explain: | 0..1 | string | Enable When: |
![]() ![]() ![]() ![]() | Date of Release from isolation/hospital or Date of Death: | 0..1 | date | |
![]() ![]() ![]() ![]() | If released from hospital/isolation, details of last laboratory test | 0..1 | group | Enable When: |
![]() ![]() ![]() ![]() ![]() | Date of last test: | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Results of last test: | 0..1 | choice | Value Set: Test Result |
![]() ![]() ![]() ![]() | Total number of contacts followed for this case: | 0..1 | integer | |
![]() ![]() ![]() ![]() | Unknown: | 0..1 | boolean | |
![]() |