WHO Case Reporting for COVID-19 Surveillance
0.1.0 - ci-build
WHO Case Reporting for COVID-19 Surveillance - Local Development build (v0.1.0). See the Directory of published versions
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
WhoCrQuestionnaireCovid19Surveillance | Questionnaire | |||
instruction | Report to WHO within 48 hours of case identification | 0..1 | display | |
report_date | Date of reporting to national health authority: | 0..1 | date | |
report_country | Reporting country: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnaireCountry |
report_country_other | If Other, please specify: | 0..1 | string | Enable When: |
report_test_reason | Why tested for COVID-19: | 0..* | choice | Value Set: WhoCrValueSetQuestionnaireReasonForTesting |
report_test_reason_other | If Other, please specify: | 0..1 | string | Enable When: |
section_patient_info | Section 1. Patient information | 0..1 | group | |
patinfo_ID | Unique Case Identifier (used in country): | 0..1 | string | |
patinfo_ageonset | Age (use days if <1 month, months if <1 year): | 0..1 | quantity | |
patinfo_sex | Sex at birth: | 0..1 | choice | Value Set: Patient Sex at birth |
patinfo_placediagnosed | Place where the case was diagnosed: | 0..1 | group | |
patinfo_idadmin0 | Country: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnaireCountry |
patinfo_idadmin0_other | If Other, please specify: | 0..1 | string | Enable When: |
patinfo_idadmin1 | Admin Level 1 (province): | 0..1 | choice | Enable When: Value Set: WhoCrValueSetQuestionnaireAdmin1 |
patinfo_idadmin1_other | If Other, please specify: | 0..1 | string | Enable When: |
patinfo_placereside | Case usual place of residency: | 0..1 | group | |
patinfo_resadmin0 | Country: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnaireCountry |
patinfo_resadmin0_other | If Other, please specify: | 0..1 | string | Enable When: |
section_clinical_status | Section 2. Clinical Status | 0..1 | group | |
Lab_date1 | Date of first laboratory confirmation test: | 0..1 | date | |
patcourse_asymp | Any symptoms or signs at time of specimen collection that resulted in first laboratory confirmation? | 0..1 | choice | Value Set: Yes/No/Unknown |
patcourse_asymp_help | No: Case was asymptomatic | 0..1 | display | |
patcourse_dateonset | Date of onset of symptoms: | 0..1 | date | Enable When: |
section_comorbidity | Underlying conditions and comorbidity: | 0..1 | group | |
Comcond_any | Any underlying conditions? | 0..1 | choice | Value Set: Yes/No/Unknown |
section_comorb_list | If yes, select all that apply: | 0..1 | group | Enable When: |
comorbidity | Comorbidity or condition present | 0..* | choice | Value Set: WhoCrValueSetQuestionnaireComorbidity |
comorbidity_other | If Other, please specify: | 0..1 | string | Enable When: |
Comcond_preg | Is the patient pregnant? | 0..1 | boolean | |
Comcond_pregt | Trimester of pregnancy | 0..1 | choice | Enable When: Value Set: Pregnancy Trimester |
section_health_status | Health Status at time of Reporting: | 0..1 | group | |
patcourse_admit | Admission to hospital: | 0..1 | choice | Value Set: Yes/No/Unknown |
section_hospital_admission | if yes: | 0..1 | group | Enable When: |
patcourse_presHCF | First date of admission to hospital: | 0..1 | date | |
patcourse_icu | Did the case receive care in an intensive care unit (ICU)? | 0..1 | choice | Value Set: Yes/No/Unknown |
patcourse_vent | Did the case receive ventilation? | 0..1 | choice | Value Set: Yes/No/Unknown |
patcourse_ecmo | Did the case receive extracorporeal membrane oxygenation? | 0..1 | choice | Value Set: Yes/No/Unknown |
patcourse_iso | Is case in isolation with Infection Control Practice in place? | 0..1 | choice | Value Set: Yes/No/Unknown |
patcourse_dateiso | Date of isolation: | 0..1 | date | Enable When: |
section_exposure_risk | Section 3. Exposure risk in the 14 days prior to symptom onset (prior to testing if asymptomatic) | 0..1 | group | |
patinfo_occuhcw | Is case a Health Care Worker (any job in a health care setting): | 0..1 | choice | Value Set: Yes/No/Unknown |
patinfo_occuhcw_ifyes | If yes: | 0..1 | group | Enable When: |
patinfo_occuhcw_hcf_info | null | 0..* | group | |
patinfo_occuhcw_country | Country: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnaireCountry |
patinfo_occuhcw_country_other | If Other, please specify: | 0..1 | string | Enable When: |
patinfo_occuhcw_city | City: | 0..1 | string | |
patinfo_occuhcw_name | Name of Facility: | 0..1 | string | |
expo_travel | Has the case travelled in the 14 days prior to symptom onset? | 0..1 | choice | Value Set: Yes/No/Unknown |
expo_travel_ifyes | If yes, please specify the places the patient travelled to and date of departure from the places: | 0..* | group | Enable When: |
expo_travel_country | Country: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnaireCountry |
expo_travel_country_other | If Other, please specify: | 0..1 | string | Enable When: |
expo_travel_city | City: | 0..1 | string | |
expo_travel_date | Date of Departure from the place: | 0..1 | dateTime | |
expo_visit_healthcare | Has case visited any health care facility in the 14 days prior to symptom onset? | 0..1 | choice | Value Set: Yes/No/Unknown |
expo_contact_case | Has case had contact with a confirmed case in the 14 days prior to symptom onset? | 0..1 | choice | Value Set: Yes/No/Unknown |
expo_contacts | If yes, please list unique case identifiers of all probable or confirmed cases: | 0..* | group | Enable When: |
expo_ID | Contact ID | 0..1 | string | |
exposure_contact_exposure_details | Exposure details | 0..* | group | |
expo_case_date_first | First Date of Contact | 0..1 | dateTime | |
expo_case_date_last | Last Date of Contact | 0..1 | dateTime | |
expo_case_setting_detail | Contact setting: | 0..1 | text | |
expo_case_location | Most likely country of exposure: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnaireCountry |
expo_case_location_other | If Other, please specify: | 0..1 | string | Enable When: |
section_outcome | Section 4. Outcome | 0..1 | group | |
outcome_instruct | Complete and re-send the full form as soon as outcome of disease is known or after 30 days after initial report. | 0..1 | display | |
outcome_submitted_date | Date of re-submission of this report: | 0..1 | date | |
outcome_asymp | If case was asymptomatic at time of specimen collection resulting in first laboratory confirmation, did the case develop any symptoms or signs at any time prior to discharge or death? | 0..1 | choice | Value Set: Yes/No/Unknown |
outcome_asymp_help | No: the case remains asymptomatic; Yes: the previously asymptomatic case developed symptoms and/or signs of illness. | 0..1 | display | |
outcome_asymp_date | Date of onset of symptoms/signs of illness: | 0..1 | date | Enable When: |
section_clinical_course | Clinical Course: | 0..1 | group | |
outcome_patcourse_admit | Admission to hospital (may have been previously reported): | 0..1 | choice | Value Set: Yes/No/Unknown |
outcome_patcourse_presHCF | First date of admission to hospital: | 0..1 | date | Enable When: |
section_outcome_admission | If yes: | 0..1 | group | Enable When: |
outcome_patcourse_icu | Did the case receive care in an intensive care unit (ICU)? | 0..1 | choice | Value Set: Yes/No/Unknown |
outcome_patcourse_vent | Did the case receive ventilation? | 0..1 | choice | Value Set: Yes/No/Unknown |
outcome_patcourse_ecmo | Did the case receive extracorporeal membrane oxygenation? | 0..1 | choice | Value Set: Yes/No/Unknown |
outcome_patcourse_status | Health Outcome: | 0..1 | choice | Value Set: WhoCrValueSetQuestionnairePatientOutcome |
outcome_patcourse_status_other | If other, please explain: | 0..1 | string | Enable When: |
outcome_date_of_outcome | Date of Release from isolation/hospital or Date of Death: | 0..1 | date | |
outcome_lab | If released from hospital/isolation, details of last laboratory test | 0..1 | group | Enable When: |
outcome_lab_date | Date of last test: | 0..1 | date | |
outcome_lab_result | Results of last test: | 0..1 | choice | Value Set: Test Result |
outcome_contacts_followed | Total number of contacts followed for this case: | 0..1 | integer | |
outcome_contacts_followed_unknown | Unknown: | 0..1 | boolean | |
Documentation for this format |