WHO Case Reporting for COVID-19 Surveillance
0.1.0 - ci-build
WHO Case Reporting for COVID-19 Surveillance - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://openhie.github.io/covid-19/Questionnaire/WhoCrQuestionnaireCovid19Surveillance#WhoCrValueSetQuestionnaireCountry | 
| Version: | 0.1.0 | 
| Name: | WhoCrValueSetQuestionnaireCountry | 
| Status: | Draft as of | 
| Publisher: | OpenHIE | 
| Copyright: | {{{year}}}  | 
| Source Resource: | XML / JSON / Turtle | 
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://openhie.github.io/covid-19/CodeSystem/WhoCrCodeSystemQuestionnaireChoice
This value set contains 250 concepts
Expansion based on:
| Code | System | Display | Definition | 
| AD | urn:iso:std:iso:3166 | Andorra | |
| AE | urn:iso:std:iso:3166 | United Arab Emirates | |
| AF | urn:iso:std:iso:3166 | Afghanistan | |
| AG | urn:iso:std:iso:3166 | Antigua and Barbuda | |
| AI | urn:iso:std:iso:3166 | Anguilla | |
| AL | urn:iso:std:iso:3166 | Albania | |
| AM | urn:iso:std:iso:3166 | Armenia | |
| AO | urn:iso:std:iso:3166 | Angola | |
| AQ | urn:iso:std:iso:3166 | Antarctica | |
| AR | urn:iso:std:iso:3166 | Argentina | |
| AS | urn:iso:std:iso:3166 | American Samoa | |
| AT | urn:iso:std:iso:3166 | Austria | |
| AU | urn:iso:std:iso:3166 | Australia | |
| AW | urn:iso:std:iso:3166 | Aruba | |
| AX | urn:iso:std:iso:3166 | Åland Islands | |
| AZ | urn:iso:std:iso:3166 | Azerbaijan | |
| BA | urn:iso:std:iso:3166 | Bosnia and Herzegovina | |
| BB | urn:iso:std:iso:3166 | Barbados | |
| BD | urn:iso:std:iso:3166 | Bangladesh | |
| BE | urn:iso:std:iso:3166 | Belgium | |
| BF | urn:iso:std:iso:3166 | Burkina Faso | |
| BG | urn:iso:std:iso:3166 | Bulgaria | |
| BH | urn:iso:std:iso:3166 | Bahrain | |
| BI | urn:iso:std:iso:3166 | Burundi | |
| BJ | urn:iso:std:iso:3166 | Benin | |
| BL | urn:iso:std:iso:3166 | Saint Barthélemy | |
| BM | urn:iso:std:iso:3166 | Bermuda | |
| BN | urn:iso:std:iso:3166 | Brunei Darussalam | |
| BO | urn:iso:std:iso:3166 | Bolivia, Plurinational State of | |
| BQ | urn:iso:std:iso:3166 | Bonaire, Sint Eustatius and Saba | |
| BR | urn:iso:std:iso:3166 | Brazil | |
| BS | urn:iso:std:iso:3166 | Bahamas | |
| BT | urn:iso:std:iso:3166 | Bhutan | |
| BV | urn:iso:std:iso:3166 | Bouvet Island | |
| BW | urn:iso:std:iso:3166 | Botswana | |
| BY | urn:iso:std:iso:3166 | Belarus | |
| BZ | urn:iso:std:iso:3166 | Belize | |
| CA | urn:iso:std:iso:3166 | Canada | |
| CC | urn:iso:std:iso:3166 | Cocos (Keeling) Islands | |
| CD | urn:iso:std:iso:3166 | Congo, the Democratic Republic of the | |
| CF | urn:iso:std:iso:3166 | Central African Republic | |
| CG | urn:iso:std:iso:3166 | Congo | |
| CH | urn:iso:std:iso:3166 | Switzerland | |
| CI | urn:iso:std:iso:3166 | Côte d''Ivoire | |
| CK | urn:iso:std:iso:3166 | Cook Islands | |
| CL | urn:iso:std:iso:3166 | Chile | |
| CM | urn:iso:std:iso:3166 | Cameroon | |
| CN | urn:iso:std:iso:3166 | China | |
| CO | urn:iso:std:iso:3166 | Colombia | |
| CR | urn:iso:std:iso:3166 | Costa Rica | |
| CU | urn:iso:std:iso:3166 | Cuba | |
| CV | urn:iso:std:iso:3166 | Cabo Verde | |
| CW | urn:iso:std:iso:3166 | Curaçao | |
| CX | urn:iso:std:iso:3166 | Christmas Island | |
| CY | urn:iso:std:iso:3166 | Cyprus | |
| CZ | urn:iso:std:iso:3166 | Czechia | |
| DE | urn:iso:std:iso:3166 | Germany | |
| DJ | urn:iso:std:iso:3166 | Djibouti | |
| DK | urn:iso:std:iso:3166 | Denmark | |
| DM | urn:iso:std:iso:3166 | Dominica | |
| DO | urn:iso:std:iso:3166 | Dominican Republic | |
| DZ | urn:iso:std:iso:3166 | Algeria | |
| EC | urn:iso:std:iso:3166 | Ecuador | |
| EE | urn:iso:std:iso:3166 | Estonia | |
| EG | urn:iso:std:iso:3166 | Egypt | |
| EH | urn:iso:std:iso:3166 | Western Sahara | |
| ER | urn:iso:std:iso:3166 | Eritrea | |
| ES | urn:iso:std:iso:3166 | Spain | |
| ET | urn:iso:std:iso:3166 | Ethiopia | |
| FI | urn:iso:std:iso:3166 | Finland | |
| FJ | urn:iso:std:iso:3166 | Fiji | |
| FK | urn:iso:std:iso:3166 | Falkland Islands (Malvinas) | |
| FM | urn:iso:std:iso:3166 | Micronesia, Federated States of | |
| FO | urn:iso:std:iso:3166 | Faroe Islands | |
| FR | urn:iso:std:iso:3166 | France | |
| GA | urn:iso:std:iso:3166 | Gabon | |
| GB | urn:iso:std:iso:3166 | United Kingdom of Great Britain and Northern Ireland | |
| GD | urn:iso:std:iso:3166 | Grenada | |
| GE | urn:iso:std:iso:3166 | Georgia | |
| GF | urn:iso:std:iso:3166 | French Guiana | |
| GG | urn:iso:std:iso:3166 | Guernsey | |
| GH | urn:iso:std:iso:3166 | Ghana | |
| GI | urn:iso:std:iso:3166 | Gibraltar | |
| GL | urn:iso:std:iso:3166 | Greenland | |
| GM | urn:iso:std:iso:3166 | Gambia | |
| GN | urn:iso:std:iso:3166 | Guinea | |
| GP | urn:iso:std:iso:3166 | Guadeloupe | |
| GQ | urn:iso:std:iso:3166 | Equatorial Guinea | |
| GR | urn:iso:std:iso:3166 | Greece | |
| GS | urn:iso:std:iso:3166 | South Georgia and the South Sandwich Islands | |
| GT | urn:iso:std:iso:3166 | Guatemala | |
| GU | urn:iso:std:iso:3166 | Guam | |
| GW | urn:iso:std:iso:3166 | Guinea-Bissau | |
| GY | urn:iso:std:iso:3166 | Guyana | |
| HK | urn:iso:std:iso:3166 | Hong Kong | |
| HM | urn:iso:std:iso:3166 | Heard Island and McDonald Islands | |
| HN | urn:iso:std:iso:3166 | Honduras | |
| HR | urn:iso:std:iso:3166 | Croatia | |
| HT | urn:iso:std:iso:3166 | Haiti | |
| HU | urn:iso:std:iso:3166 | Hungary | |
| ID | urn:iso:std:iso:3166 | Indonesia | |
| IE | urn:iso:std:iso:3166 | Ireland | |
| IL | urn:iso:std:iso:3166 | Israel | |
| IM | urn:iso:std:iso:3166 | Isle of Man | |
| IN | urn:iso:std:iso:3166 | India | |
| IO | urn:iso:std:iso:3166 | British Indian Ocean Territory | |
| IQ | urn:iso:std:iso:3166 | Iraq | |
| IR | urn:iso:std:iso:3166 | Iran, Islamic Republic of | |
| IS | urn:iso:std:iso:3166 | Iceland | |
| IT | urn:iso:std:iso:3166 | Italy | |
| JE | urn:iso:std:iso:3166 | Jersey | |
| JM | urn:iso:std:iso:3166 | Jamaica | |
| JO | urn:iso:std:iso:3166 | Jordan | |
| JP | urn:iso:std:iso:3166 | Japan | |
| KE | urn:iso:std:iso:3166 | Kenya | |
| KG | urn:iso:std:iso:3166 | Kyrgyzstan | |
| KH | urn:iso:std:iso:3166 | Cambodia | |
| KI | urn:iso:std:iso:3166 | Kiribati | |
| KM | urn:iso:std:iso:3166 | Comoros | |
| KN | urn:iso:std:iso:3166 | Saint Kitts and Nevis | |
| KP | urn:iso:std:iso:3166 | Korea, Democratic People''s Republic of | |
| KR | urn:iso:std:iso:3166 | Korea, Republic of | |
| KW | urn:iso:std:iso:3166 | Kuwait | |
| KY | urn:iso:std:iso:3166 | Cayman Islands | |
| KZ | urn:iso:std:iso:3166 | Kazakhstan | |
| LA | urn:iso:std:iso:3166 | Lao People''s Democratic Republic | |
| LB | urn:iso:std:iso:3166 | Lebanon | |
| LC | urn:iso:std:iso:3166 | Saint Lucia | |
| LI | urn:iso:std:iso:3166 | Liechtenstein | |
| LK | urn:iso:std:iso:3166 | Sri Lanka | |
| LR | urn:iso:std:iso:3166 | Liberia | |
| LS | urn:iso:std:iso:3166 | Lesotho | |
| LT | urn:iso:std:iso:3166 | Lithuania | |
| LU | urn:iso:std:iso:3166 | Luxembourg | |
| LV | urn:iso:std:iso:3166 | Latvia | |
| LY | urn:iso:std:iso:3166 | Libya | |
| MA | urn:iso:std:iso:3166 | Morocco | |
| MC | urn:iso:std:iso:3166 | Monaco | |
| MD | urn:iso:std:iso:3166 | Moldova, Republic of | |
| ME | urn:iso:std:iso:3166 | Montenegro | |
| MF | urn:iso:std:iso:3166 | Saint Martin (French part) | |
| MG | urn:iso:std:iso:3166 | Madagascar | |
| MH | urn:iso:std:iso:3166 | Marshall Islands | |
| MK | urn:iso:std:iso:3166 | Macedonia, the former Yugoslav Republic of | |
| ML | urn:iso:std:iso:3166 | Mali | |
| MM | urn:iso:std:iso:3166 | Myanmar | |
| MN | urn:iso:std:iso:3166 | Mongolia | |
| MO | urn:iso:std:iso:3166 | Macao | |
| MP | urn:iso:std:iso:3166 | Northern Mariana Islands | |
| MQ | urn:iso:std:iso:3166 | Martinique | |
| MR | urn:iso:std:iso:3166 | Mauritania | |
| MS | urn:iso:std:iso:3166 | Montserrat | |
| MT | urn:iso:std:iso:3166 | Malta | |
| MU | urn:iso:std:iso:3166 | Mauritius | |
| MV | urn:iso:std:iso:3166 | Maldives | |
| MW | urn:iso:std:iso:3166 | Malawi | |
| MX | urn:iso:std:iso:3166 | Mexico | |
| MY | urn:iso:std:iso:3166 | Malaysia | |
| MZ | urn:iso:std:iso:3166 | Mozambique | |
| NA | urn:iso:std:iso:3166 | Namibia | |
| NC | urn:iso:std:iso:3166 | New Caledonia | |
| NE | urn:iso:std:iso:3166 | Niger | |
| NF | urn:iso:std:iso:3166 | Norfolk Island | |
| NG | urn:iso:std:iso:3166 | Nigeria | |
| NI | urn:iso:std:iso:3166 | Nicaragua | |
| NL | urn:iso:std:iso:3166 | Netherlands | |
| NO | urn:iso:std:iso:3166 | Norway | |
| NP | urn:iso:std:iso:3166 | Nepal | |
| NR | urn:iso:std:iso:3166 | Nauru | |
| NU | urn:iso:std:iso:3166 | Niue | |
| NZ | urn:iso:std:iso:3166 | New Zealand | |
| OM | urn:iso:std:iso:3166 | Oman | |
| PA | urn:iso:std:iso:3166 | Panama | |
| PE | urn:iso:std:iso:3166 | Peru | |
| PF | urn:iso:std:iso:3166 | French Polynesia | |
| PG | urn:iso:std:iso:3166 | Papua New Guinea | |
| PH | urn:iso:std:iso:3166 | Philippines | |
| PK | urn:iso:std:iso:3166 | Pakistan | |
| PL | urn:iso:std:iso:3166 | Poland | |
| PM | urn:iso:std:iso:3166 | Saint Pierre and Miquelon | |
| PN | urn:iso:std:iso:3166 | Pitcairn | |
| PR | urn:iso:std:iso:3166 | Puerto Rico | |
| PS | urn:iso:std:iso:3166 | Palestine, State of | |
| PT | urn:iso:std:iso:3166 | Portugal | |
| PW | urn:iso:std:iso:3166 | Palau | |
| PY | urn:iso:std:iso:3166 | Paraguay | |
| QA | urn:iso:std:iso:3166 | Qatar | |
| RE | urn:iso:std:iso:3166 | Réunion | |
| RO | urn:iso:std:iso:3166 | Romania | |
| RS | urn:iso:std:iso:3166 | Serbia | |
| RU | urn:iso:std:iso:3166 | Russian Federation | |
| RW | urn:iso:std:iso:3166 | Rwanda | |
| SA | urn:iso:std:iso:3166 | Saudi Arabia | |
| SB | urn:iso:std:iso:3166 | Solomon Islands | |
| SC | urn:iso:std:iso:3166 | Seychelles | |
| SD | urn:iso:std:iso:3166 | Sudan | |
| SE | urn:iso:std:iso:3166 | Sweden | |
| SG | urn:iso:std:iso:3166 | Singapore | |
| SH | urn:iso:std:iso:3166 | Saint Helena, Ascension and Tristan da Cunha | |
| SI | urn:iso:std:iso:3166 | Slovenia | |
| SJ | urn:iso:std:iso:3166 | Svalbard and Jan Mayen | |
| SK | urn:iso:std:iso:3166 | Slovakia | |
| SL | urn:iso:std:iso:3166 | Sierra Leone | |
| SM | urn:iso:std:iso:3166 | San Marino | |
| SN | urn:iso:std:iso:3166 | Senegal | |
| SO | urn:iso:std:iso:3166 | Somalia | |
| SR | urn:iso:std:iso:3166 | Suriname | |
| SS | urn:iso:std:iso:3166 | South Sudan | |
| ST | urn:iso:std:iso:3166 | Sao Tome and Principe | |
| SV | urn:iso:std:iso:3166 | El Salvador | |
| SX | urn:iso:std:iso:3166 | Sint Maarten (Dutch part) | |
| SY | urn:iso:std:iso:3166 | Syrian Arab Republic | |
| SZ | urn:iso:std:iso:3166 | Swaziland | |
| TC | urn:iso:std:iso:3166 | Turks and Caicos Islands | |
| TD | urn:iso:std:iso:3166 | Chad | |
| TF | urn:iso:std:iso:3166 | French Southern Territories | |
| TG | urn:iso:std:iso:3166 | Togo | |
| TH | urn:iso:std:iso:3166 | Thailand | |
| TJ | urn:iso:std:iso:3166 | Tajikistan | |
| TK | urn:iso:std:iso:3166 | Tokelau | |
| TL | urn:iso:std:iso:3166 | Timor-Leste | |
| TM | urn:iso:std:iso:3166 | Turkmenistan | |
| TN | urn:iso:std:iso:3166 | Tunisia | |
| TO | urn:iso:std:iso:3166 | Tonga | |
| TR | urn:iso:std:iso:3166 | Turkey | |
| TT | urn:iso:std:iso:3166 | Trinidad and Tobago | |
| TV | urn:iso:std:iso:3166 | Tuvalu | |
| TW | urn:iso:std:iso:3166 | Taiwan, Province of China | |
| TZ | urn:iso:std:iso:3166 | Tanzania, United Republic of | |
| UA | urn:iso:std:iso:3166 | Ukraine | |
| UG | urn:iso:std:iso:3166 | Uganda | |
| UM | urn:iso:std:iso:3166 | United States Minor Outlying Islands | |
| US | urn:iso:std:iso:3166 | United States of America | |
| UY | urn:iso:std:iso:3166 | Uruguay | |
| UZ | urn:iso:std:iso:3166 | Uzbekistan | |
| VA | urn:iso:std:iso:3166 | Holy See | |
| VC | urn:iso:std:iso:3166 | Saint Vincent and the Grenadines | |
| VE | urn:iso:std:iso:3166 | Venezuela, Bolivarian Republic of | |
| VG | urn:iso:std:iso:3166 | Virgin Islands, British | |
| VI | urn:iso:std:iso:3166 | Virgin Islands, | |
| VN | urn:iso:std:iso:3166 | Viet Nam | |
| VU | urn:iso:std:iso:3166 | Vanuatu | |
| WF | urn:iso:std:iso:3166 | Wallis and Futuna | |
| WS | urn:iso:std:iso:3166 | Samoa | |
| YE | urn:iso:std:iso:3166 | Yemen | |
| YT | urn:iso:std:iso:3166 | Mayotte | |
| ZA | urn:iso:std:iso:3166 | South Africa | |
| ZM | urn:iso:std:iso:3166 | Zambia | |
| ZW | urn:iso:std:iso:3166 | Zimbabwe | |
| other | http://openhie.github.io/covid-19/CodeSystem/WhoCrCodeSystemQuestionnaireChoice | Other | Not a listed value | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |