WHO Case Reporting for COVID-19 Surveillance
0.1.0 - ci-build
WHO Case Reporting for COVID-19 Surveillance - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://openhie.github.io/covid-19/Questionnaire/WhoCrQuestionnaireCovid19Surveillance#WhoCrValueSetQuestionnaireAdmin1 | 
| Version: | 0.1.0 | 
| Name: | WhoCrValueSetQuestionnaireAdmin1 | 
| Status: | Draft as of | 
| Publisher: | OpenHIE | 
| Copyright: | {{{year}}}  | 
| Source Resource: | XML / JSON / Turtle | 
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://openhie.github.io/covid-19/CodeSystem/WhoCrCodeSystemQuestionnaireChoice
One of this value set's dependencies has >1000 codes in it. In order to keep the publication size manageable, only a selection of the whole set of codes is shown
Expansion based on:
| Code | System | Display | Definition | 
| AD-03 | urn:iso:std:iso:3166:-2 | Encamp | |
| AD-07 | urn:iso:std:iso:3166:-2 | Andorra la Vella | |
| AD-04 | urn:iso:std:iso:3166:-2 | La Massana | |
| AD-05 | urn:iso:std:iso:3166:-2 | Ordino | |
| AD-02 | urn:iso:std:iso:3166:-2 | Canillo | |
| AD-06 | urn:iso:std:iso:3166:-2 | Sant Julià de Lòria | |
| AD-08 | urn:iso:std:iso:3166:-2 | Escaldes-Engordany | |
| AE-RK | urn:iso:std:iso:3166:-2 | Ra’s al Khaymah | |
| AE-SH | urn:iso:std:iso:3166:-2 | Ash Shāriqah | |
| AE-FU | urn:iso:std:iso:3166:-2 | Al Fujayrah | |
| AE-DU | urn:iso:std:iso:3166:-2 | Dubayy | |
| AE-AZ | urn:iso:std:iso:3166:-2 | Abū Z̧aby | |
| AE-UQ | urn:iso:std:iso:3166:-2 | Umm al Qaywayn | |
| AE-AJ | urn:iso:std:iso:3166:-2 | ‘Ajmān | |
| AF-BAM | urn:iso:std:iso:3166:-2 | Bāmyān | |
| AF-KAB | urn:iso:std:iso:3166:-2 | Kābul | |
| AF-KAP | urn:iso:std:iso:3166:-2 | Kāpīsā | |
| AF-KHO | urn:iso:std:iso:3166:-2 | Khōst | |
| AF-KNR | urn:iso:std:iso:3166:-2 | Kunaṟ | |
| AF-KAN | urn:iso:std:iso:3166:-2 | Kandahār | |
| AF-LOG | urn:iso:std:iso:3166:-2 | Lōgar | |
| AF-PIA | urn:iso:std:iso:3166:-2 | Paktiyā | |
| AF-SAM | urn:iso:std:iso:3166:-2 | Samangān | |
| AF-URU | urn:iso:std:iso:3166:-2 | Uruzgān | |
| AF-BDS | urn:iso:std:iso:3166:-2 | Badakhshān | |
| AF-FYB | urn:iso:std:iso:3166:-2 | Fāryāb | |
| AF-JOW | urn:iso:std:iso:3166:-2 | Jowzjān | |
| AF-KDZ | urn:iso:std:iso:3166:-2 | Kunduz | |
| AF-LAG | urn:iso:std:iso:3166:-2 | Laghmān | |
| AF-NIM | urn:iso:std:iso:3166:-2 | Nīmrōz | |
| AF-BGL | urn:iso:std:iso:3166:-2 | Baghlān | |
| AF-FRA | urn:iso:std:iso:3166:-2 | Farāh | |
| AF-HEL | urn:iso:std:iso:3166:-2 | Helmand | |
| AF-PKA | urn:iso:std:iso:3166:-2 | Paktīkā | |
| AF-SAR | urn:iso:std:iso:3166:-2 | Sar-e Pul | |
| AF-BDG | urn:iso:std:iso:3166:-2 | Bādghīs | |
| AF-GHA | urn:iso:std:iso:3166:-2 | Ghaznī | |
| AF-PAN | urn:iso:std:iso:3166:-2 | Panjshayr | |
| AF-TAK | urn:iso:std:iso:3166:-2 | Takhār | |
| AF-WAR | urn:iso:std:iso:3166:-2 | Wardak | |
| AF-BAL | urn:iso:std:iso:3166:-2 | Balkh | |
| AF-GHO | urn:iso:std:iso:3166:-2 | Ghōr | |
| AF-DAY | urn:iso:std:iso:3166:-2 | Dāykundī | |
| AF-HER | urn:iso:std:iso:3166:-2 | Herāt | |
| AF-NAN | urn:iso:std:iso:3166:-2 | Nangarhār | |
| AF-NUR | urn:iso:std:iso:3166:-2 | Nūristān | |
| AF-PAR | urn:iso:std:iso:3166:-2 | Parwān | |
| AF-ZAB | urn:iso:std:iso:3166:-2 | Zābul | |
| AG-03 | urn:iso:std:iso:3166:-2 | Saint George | |
| AG-06 | urn:iso:std:iso:3166:-2 | Saint Paul | |
| AG-10 | urn:iso:std:iso:3166:-2 | Barbuda | |
| AG-07 | urn:iso:std:iso:3166:-2 | Saint Peter | |
| AG-08 | urn:iso:std:iso:3166:-2 | Saint Philip | |
| AG-05 | urn:iso:std:iso:3166:-2 | Saint Mary | |
| AG-04 | urn:iso:std:iso:3166:-2 | Saint John | |
| AG-11 | urn:iso:std:iso:3166:-2 | Redonda | |
| AL-11 | urn:iso:std:iso:3166:-2 | Tiranë | |
| AL-12 | urn:iso:std:iso:3166:-2 | Vlorë | |
| AL-03 | urn:iso:std:iso:3166:-2 | Elbasan | |
| AL-09 | urn:iso:std:iso:3166:-2 | Dibër | |
| AL-01 | urn:iso:std:iso:3166:-2 | Berat | |
| AL-02 | urn:iso:std:iso:3166:-2 | Durrës | |
| AL-08 | urn:iso:std:iso:3166:-2 | Lezhë | |
| AL-10 | urn:iso:std:iso:3166:-2 | Shkodër | |
| AL-05 | urn:iso:std:iso:3166:-2 | Gjirokastër | |
| AL-06 | urn:iso:std:iso:3166:-2 | Korçë | |
| AL-07 | urn:iso:std:iso:3166:-2 | Kukës | |
| AL-04 | urn:iso:std:iso:3166:-2 | Fier | |
| AM-AG | urn:iso:std:iso:3166:-2 | Aragac̣otn | |
| AM-AV | urn:iso:std:iso:3166:-2 | Armavir | |
| AM-KT | urn:iso:std:iso:3166:-2 | Kotayk' | |
| AM-GR | urn:iso:std:iso:3166:-2 | Geġark'unik' | |
| AM-SH | urn:iso:std:iso:3166:-2 | Širak | |
| AM-SU | urn:iso:std:iso:3166:-2 | Syunik' | |
| AM-TV | urn:iso:std:iso:3166:-2 | Tavuš | |
| AM-LO | urn:iso:std:iso:3166:-2 | Loṙi | |
| AM-ER | urn:iso:std:iso:3166:-2 | Erevan | |
| AM-VD | urn:iso:std:iso:3166:-2 | Vayoć Jor | |
| AM-AR | urn:iso:std:iso:3166:-2 | Ararat | |
| AO-CAB | urn:iso:std:iso:3166:-2 | Cabinda | |
| AO-CCU | urn:iso:std:iso:3166:-2 | Kuando Kubango | |
| AO-ZAI | urn:iso:std:iso:3166:-2 | Zaire | |
| AO-LNO | urn:iso:std:iso:3166:-2 | Lunda Norte | |
| AO-LSU | urn:iso:std:iso:3166:-2 | Lunda Sul | |
| AO-MOX | urn:iso:std:iso:3166:-2 | Moxico | |
| AO-NAM | urn:iso:std:iso:3166:-2 | Namibe | |
| AO-UIG | urn:iso:std:iso:3166:-2 | Uíge | |
| AO-CNO | urn:iso:std:iso:3166:-2 | Kwanza Norte | |
| AO-HUI | urn:iso:std:iso:3166:-2 | Huíla | |
| AO-LUA | urn:iso:std:iso:3166:-2 | Luanda | |
| AO-MAL | urn:iso:std:iso:3166:-2 | Malange | |
| AO-BGO | urn:iso:std:iso:3166:-2 | Bengo | |
| AO-BGU | urn:iso:std:iso:3166:-2 | Benguela | |
| AO-CNN | urn:iso:std:iso:3166:-2 | Cunene | |
| AO-CUS | urn:iso:std:iso:3166:-2 | Kwanza Sul | |
| AO-HUA | urn:iso:std:iso:3166:-2 | Huambo | |
| AO-BIE | urn:iso:std:iso:3166:-2 | Bié | |
| AR-N | urn:iso:std:iso:3166:-2 | Misiones | |
| AR-S | urn:iso:std:iso:3166:-2 | Santa Fe | |
| AR-Z | urn:iso:std:iso:3166:-2 | Santa Cruz | |
| AR-A | urn:iso:std:iso:3166:-2 | Salta | |
| AR-C | urn:iso:std:iso:3166:-2 | Ciudad Autónoma de Buenos Aires | |
| AR-F | urn:iso:std:iso:3166:-2 | La Rioja | |
| AR-B | urn:iso:std:iso:3166:-2 | Buenos Aires | |
| AR-G | urn:iso:std:iso:3166:-2 | Santiago del Estero | |
| AR-H | urn:iso:std:iso:3166:-2 | Chaco | |
| AR-P | urn:iso:std:iso:3166:-2 | Formosa | |
| AR-X | urn:iso:std:iso:3166:-2 | Córdoba | |
| AR-J | urn:iso:std:iso:3166:-2 | San Juan | |
| AR-T | urn:iso:std:iso:3166:-2 | Tucumán | |
| AR-E | urn:iso:std:iso:3166:-2 | Entre Ríos | |
| AR-K | urn:iso:std:iso:3166:-2 | Catamarca | |
| AR-V | urn:iso:std:iso:3166:-2 | Tierra del Fuego | |
| AR-W | urn:iso:std:iso:3166:-2 | Corrientes | |
| AR-U | urn:iso:std:iso:3166:-2 | Chubut | |
| AR-D | urn:iso:std:iso:3166:-2 | San Luis | |
| AR-L | urn:iso:std:iso:3166:-2 | La Pampa | |
| AR-M | urn:iso:std:iso:3166:-2 | Mendoza | |
| AR-Q | urn:iso:std:iso:3166:-2 | Neuquén | |
| AR-R | urn:iso:std:iso:3166:-2 | Río Negro | |
| AR-Y | urn:iso:std:iso:3166:-2 | Jujuy | |
| AT-3 | urn:iso:std:iso:3166:-2 | Niederösterreich | |
| AT-4 | urn:iso:std:iso:3166:-2 | Oberösterreich | |
| AT-5 | urn:iso:std:iso:3166:-2 | Salzburg | |
| AT-8 | urn:iso:std:iso:3166:-2 | Vorarlberg | |
| AT-1 | urn:iso:std:iso:3166:-2 | Burgenland | |
| AT-7 | urn:iso:std:iso:3166:-2 | Tirol | |
| AT-2 | urn:iso:std:iso:3166:-2 | Kärnten | |
| AT-6 | urn:iso:std:iso:3166:-2 | Steiermark | |
| AT-9 | urn:iso:std:iso:3166:-2 | Wien | |
| AU-NT | urn:iso:std:iso:3166:-2 | Northern Territory | |
| AU-QLD | urn:iso:std:iso:3166:-2 | Queensland | |
| AU-TAS | urn:iso:std:iso:3166:-2 | Tasmania | |
| AU-ACT | urn:iso:std:iso:3166:-2 | Australian Capital Territory | |
| AU-NSW | urn:iso:std:iso:3166:-2 | New South Wales | |
| AU-SA | urn:iso:std:iso:3166:-2 | South Australia | |
| AU-WA | urn:iso:std:iso:3166:-2 | Western Australia | |
| AU-VIC | urn:iso:std:iso:3166:-2 | Victoria | |
| AZ-ABS | urn:iso:std:iso:3166:-2 | Abşeron | |
| AZ-BA | urn:iso:std:iso:3166:-2 | Bakı | |
| AZ-BAL | urn:iso:std:iso:3166:-2 | Balakən | |
| AZ-BAR | urn:iso:std:iso:3166:-2 | Bərdə | |
| AZ-GOY | urn:iso:std:iso:3166:-2 | Göyçay | |
| AZ-MAS | urn:iso:std:iso:3166:-2 | Masallı | |
| AZ-SKR | urn:iso:std:iso:3166:-2 | Şəmkir | |
| AZ-SR | urn:iso:std:iso:3166:-2 | Şirvan | |
| AZ-XA | urn:iso:std:iso:3166:-2 | Xankəndi | |
| AZ-XIZ | urn:iso:std:iso:3166:-2 | Xızı | |
| AZ-AGC | urn:iso:std:iso:3166:-2 | Ağcabədi | |
| AZ-AGU | urn:iso:std:iso:3166:-2 | Ağsu | |
| AZ-BIL | urn:iso:std:iso:3166:-2 | Biləsuvar | |
| AZ-GA | urn:iso:std:iso:3166:-2 | Gəncə | |
| AZ-QAB | urn:iso:std:iso:3166:-2 | Qəbələ | |
| AZ-SMX | urn:iso:std:iso:3166:-2 | Samux | |
| AZ-XAC | urn:iso:std:iso:3166:-2 | Xaçmaz | |
| AZ-YAR | urn:iso:std:iso:3166:-2 | Yardımlı | |
| AZ-ZAN | urn:iso:std:iso:3166:-2 | Zəngilan | |
| AZ-AGA | urn:iso:std:iso:3166:-2 | Ağstafa | |
| AZ-FUZ | urn:iso:std:iso:3166:-2 | Füzuli | |
| AZ-GAD | urn:iso:std:iso:3166:-2 | Gədəbəy | |
| AZ-LAC | urn:iso:std:iso:3166:-2 | Laçın | |
| AZ-QAX | urn:iso:std:iso:3166:-2 | Qax | |
| AZ-AGM | urn:iso:std:iso:3166:-2 | Ağdam | |
| AZ-DAS | urn:iso:std:iso:3166:-2 | Daşkəsən | |
| AZ-GYG | urn:iso:std:iso:3166:-2 | Göygöl | |
| AZ-LA | urn:iso:std:iso:3166:-2 | Lənkəran | |
| AZ-LAN | urn:iso:std:iso:3166:-2 | Lənkəran | |
| AZ-OGU | urn:iso:std:iso:3166:-2 | Oğuz | |
| AZ-QBA | urn:iso:std:iso:3166:-2 | Quba | |
| AZ-QUS | urn:iso:std:iso:3166:-2 | Qusar | |
| AZ-SAB | urn:iso:std:iso:3166:-2 | Sabirabad | |
| AZ-CAB | urn:iso:std:iso:3166:-2 | Cəbrayıl | |
| AZ-KUR | urn:iso:std:iso:3166:-2 | Kürdəmir | |
| AZ-SAL | urn:iso:std:iso:3166:-2 | Salyan | |
| AZ-SBN | urn:iso:std:iso:3166:-2 | Şabran | |
| AZ-SM | urn:iso:std:iso:3166:-2 | Sumqayıt | |
| AZ-UCA | urn:iso:std:iso:3166:-2 | Ucar | |
| AZ-XCI | urn:iso:std:iso:3166:-2 | Xocalı | |
| AZ-YEV | urn:iso:std:iso:3166:-2 | Yevlax | |
| AZ-AGS | urn:iso:std:iso:3166:-2 | Ağdaş | |
| AZ-AST | urn:iso:std:iso:3166:-2 | Astara | |
| AZ-BEY | urn:iso:std:iso:3166:-2 | Beyləqan | |
| AZ-HAC | urn:iso:std:iso:3166:-2 | Hacıqabul | |
| AZ-IMI | urn:iso:std:iso:3166:-2 | İmişli | |
| AZ-ISM | urn:iso:std:iso:3166:-2 | İsmayıllı | |
| AZ-LER | urn:iso:std:iso:3166:-2 | Lerik | |
| AZ-MI | urn:iso:std:iso:3166:-2 | Mingəçevir | |
| AZ-NEF | urn:iso:std:iso:3166:-2 | Neftçala | |
| AZ-NX | urn:iso:std:iso:3166:-2 | Naxçıvan | |
| AZ-QAZ | urn:iso:std:iso:3166:-2 | Qazax | |
| AZ-SAK | urn:iso:std:iso:3166:-2 | Şəki | |
| AZ-SAT | urn:iso:std:iso:3166:-2 | Saatlı | |
| AZ-TAR | urn:iso:std:iso:3166:-2 | Tərtər | |
| AZ-XVD | urn:iso:std:iso:3166:-2 | Xocavənd | |
| AZ-CAL | urn:iso:std:iso:3166:-2 | Cəlilabad | |
| AZ-KAL | urn:iso:std:iso:3166:-2 | Kəlbəcər | |
| AZ-QOB | urn:iso:std:iso:3166:-2 | Qobustan | |
| AZ-SIY | urn:iso:std:iso:3166:-2 | Siyəzən | |
| AZ-SUS | urn:iso:std:iso:3166:-2 | Şuşa | |
| AZ-ZAQ | urn:iso:std:iso:3166:-2 | Zaqatala | |
| AZ-ZAR | urn:iso:std:iso:3166:-2 | Zərdab | |
| AZ-GOR | urn:iso:std:iso:3166:-2 | Goranboy | |
| AZ-NA | urn:iso:std:iso:3166:-2 | Naftalan | |
| AZ-QBI | urn:iso:std:iso:3166:-2 | Qubadlı | |
| AZ-SA | urn:iso:std:iso:3166:-2 | Şəki | |
| AZ-SMI | urn:iso:std:iso:3166:-2 | Şamaxı | |
| AZ-TOV | urn:iso:std:iso:3166:-2 | Tovuz | |
| AZ-YE | urn:iso:std:iso:3166:-2 | Yevlax | |
| BA-BRC | urn:iso:std:iso:3166:-2 | Brčko distrikt | |
| BA-BIH | urn:iso:std:iso:3166:-2 | Federacija Bosne i Hercegovine | |
| BA-SRP | urn:iso:std:iso:3166:-2 | Republika Srpska | |
| BB-03 | urn:iso:std:iso:3166:-2 | Saint George | |
| BB-05 | urn:iso:std:iso:3166:-2 | Saint John | |
| BB-02 | urn:iso:std:iso:3166:-2 | Saint Andrew | |
| BB-10 | urn:iso:std:iso:3166:-2 | Saint Philip | |
| BB-11 | urn:iso:std:iso:3166:-2 | Saint Thomas | |
| BB-08 | urn:iso:std:iso:3166:-2 | Saint Michael | |
| BB-04 | urn:iso:std:iso:3166:-2 | Saint James | |
| BB-09 | urn:iso:std:iso:3166:-2 | Saint Peter | |
| BB-01 | urn:iso:std:iso:3166:-2 | Christ Church | |
| BB-06 | urn:iso:std:iso:3166:-2 | Saint Joseph | |
| BB-07 | urn:iso:std:iso:3166:-2 | Saint Lucy | |
| BD-B | urn:iso:std:iso:3166:-2 | Chittagong | |
| BD-H | urn:iso:std:iso:3166:-2 | Mymensingh | |
| BD-A | urn:iso:std:iso:3166:-2 | Barisal | |
| BD-C | urn:iso:std:iso:3166:-2 | Dhaka | |
| BD-D | urn:iso:std:iso:3166:-2 | Khulna | |
| BD-E | urn:iso:std:iso:3166:-2 | Rajshahi | |
| BD-F | urn:iso:std:iso:3166:-2 | Rangpur | |
| BD-G | urn:iso:std:iso:3166:-2 | Sylhet | |
| BE-WAL | urn:iso:std:iso:3166:-2 | wallonne, Région | |
| BE-BRU | urn:iso:std:iso:3166:-2 | Brussels Hoofdstedelijk Gewest | |
| BE-VLG | urn:iso:std:iso:3166:-2 | Vlaams Gewest | |
| BF-05 | urn:iso:std:iso:3166:-2 | Centre-Nord | |
| BF-01 | urn:iso:std:iso:3166:-2 | Boucle du Mouhoun | |
| BF-10 | urn:iso:std:iso:3166:-2 | Nord | |
| BF-02 | urn:iso:std:iso:3166:-2 | Cascades | |
| BF-03 | urn:iso:std:iso:3166:-2 | Centre | |
| BF-04 | urn:iso:std:iso:3166:-2 | Centre-Est | |
| BF-06 | urn:iso:std:iso:3166:-2 | Centre-Ouest | |
| BF-07 | urn:iso:std:iso:3166:-2 | Centre-Sud | |
| BF-08 | urn:iso:std:iso:3166:-2 | Est | |
| BF-09 | urn:iso:std:iso:3166:-2 | Hauts-Bassins | |
| BF-11 | urn:iso:std:iso:3166:-2 | Plateau-Central | |
| BF-12 | urn:iso:std:iso:3166:-2 | Sahel | |
| BF-13 | urn:iso:std:iso:3166:-2 | Sud-Ouest | |
| BG-04 | urn:iso:std:iso:3166:-2 | Veliko Tarnovo | |
| BG-09 | urn:iso:std:iso:3166:-2 | Kardzhali | |
| BG-15 | urn:iso:std:iso:3166:-2 | Pleven | |
| BG-16 | urn:iso:std:iso:3166:-2 | Plovdiv | |
| BG-28 | urn:iso:std:iso:3166:-2 | Yambol | |
| BG-13 | urn:iso:std:iso:3166:-2 | Pazardzhik | |
| BG-18 | urn:iso:std:iso:3166:-2 | Ruse | |
| BG-21 | urn:iso:std:iso:3166:-2 | Smolyan | |
| BG-22 | urn:iso:std:iso:3166:-2 | Sofia (stolitsa) | |
| BG-27 | urn:iso:std:iso:3166:-2 | Shumen | |
| BG-02 | urn:iso:std:iso:3166:-2 | Burgas | |
| BG-14 | urn:iso:std:iso:3166:-2 | Pernik | |
| BG-19 | urn:iso:std:iso:3166:-2 | Silistra | |
| BG-25 | urn:iso:std:iso:3166:-2 | Targovishte | |
| BG-03 | urn:iso:std:iso:3166:-2 | Varna | |
| BG-24 | urn:iso:std:iso:3166:-2 | Stara Zagora | |
| BG-01 | urn:iso:std:iso:3166:-2 | Blagoevgrad | |
| BG-10 | urn:iso:std:iso:3166:-2 | Kyustendil | |
| BG-12 | urn:iso:std:iso:3166:-2 | Montana | |
| BG-20 | urn:iso:std:iso:3166:-2 | Sliven | |
| BG-23 | urn:iso:std:iso:3166:-2 | Sofia | |
| BG-11 | urn:iso:std:iso:3166:-2 | Lovech | |
| BG-17 | urn:iso:std:iso:3166:-2 | Razgrad | |
| BG-05 | urn:iso:std:iso:3166:-2 | Vidin | |
| BG-06 | urn:iso:std:iso:3166:-2 | Vratsa | |
| BG-07 | urn:iso:std:iso:3166:-2 | Gabrovo | |
| BG-08 | urn:iso:std:iso:3166:-2 | Dobrich | |
| BG-26 | urn:iso:std:iso:3166:-2 | Haskovo | |
| BH-14 | urn:iso:std:iso:3166:-2 | Al Janūbīyah | |
| BH-13 | urn:iso:std:iso:3166:-2 | Al ‘Āşimah | |
| BH-15 | urn:iso:std:iso:3166:-2 | Al Muḩarraq | |
| BH-17 | urn:iso:std:iso:3166:-2 | Ash Shamālīyah | |
| BI-BM | urn:iso:std:iso:3166:-2 | Bujumbura Mairie | |
| BI-KR | urn:iso:std:iso:3166:-2 | Karuzi | |
| BI-MY | urn:iso:std:iso:3166:-2 | Muyinga | |
| BI-KI | urn:iso:std:iso:3166:-2 | Kirundo | |
| BI-BR | urn:iso:std:iso:3166:-2 | Bururi | |
| BI-CI | urn:iso:std:iso:3166:-2 | Cibitoke | |
| BI-GI | urn:iso:std:iso:3166:-2 | Gitega | |
| BI-MA | urn:iso:std:iso:3166:-2 | Makamba | |
| BI-MU | urn:iso:std:iso:3166:-2 | Muramvya | |
| BI-NG | urn:iso:std:iso:3166:-2 | Ngozi | |
| BI-RY | urn:iso:std:iso:3166:-2 | Ruyigi | |
| BI-KY | urn:iso:std:iso:3166:-2 | Kayanza | |
| BI-MW | urn:iso:std:iso:3166:-2 | Mwaro | |
| BI-CA | urn:iso:std:iso:3166:-2 | Cankuzo | |
| BI-BL | urn:iso:std:iso:3166:-2 | Bujumbura Rural | |
| BI-RT | urn:iso:std:iso:3166:-2 | Rutana | |
| BI-RM | urn:iso:std:iso:3166:-2 | Rumonge | |
| BI-BB | urn:iso:std:iso:3166:-2 | Bubanza | |
| BJ-AK | urn:iso:std:iso:3166:-2 | Atacora | |
| BJ-CO | urn:iso:std:iso:3166:-2 | Collines | |
| BJ-BO | urn:iso:std:iso:3166:-2 | Borgou | |
| BJ-OU | urn:iso:std:iso:3166:-2 | Ouémé | |
| BJ-LI | urn:iso:std:iso:3166:-2 | Littoral | |
| BJ-AQ | urn:iso:std:iso:3166:-2 | Atlantique | |
| BJ-MO | urn:iso:std:iso:3166:-2 | Mono | |
| BJ-AL | urn:iso:std:iso:3166:-2 | Alibori | |
| BJ-DO | urn:iso:std:iso:3166:-2 | Donga | |
| BJ-KO | urn:iso:std:iso:3166:-2 | Couffo | |
| BJ-PL | urn:iso:std:iso:3166:-2 | Plateau | |
| BJ-ZO | urn:iso:std:iso:3166:-2 | Zou | |
| BN-BM | urn:iso:std:iso:3166:-2 | Brunei-Muara | |
| BN-BE | urn:iso:std:iso:3166:-2 | Belait | |
| BN-TE | urn:iso:std:iso:3166:-2 | Temburong | |
| BN-TU | urn:iso:std:iso:3166:-2 | Tutong | |
| BO-C | urn:iso:std:iso:3166:-2 | Cochabamba | |
| BO-L | urn:iso:std:iso:3166:-2 | La Paz | |
| BO-B | urn:iso:std:iso:3166:-2 | El Beni | |
| BO-O | urn:iso:std:iso:3166:-2 | Oruro | |
| BO-S | urn:iso:std:iso:3166:-2 | Santa Cruz | |
| BO-P | urn:iso:std:iso:3166:-2 | Potosí | |
| BO-T | urn:iso:std:iso:3166:-2 | Tarija | |
| BO-H | urn:iso:std:iso:3166:-2 | Chuquisaca | |
| BO-N | urn:iso:std:iso:3166:-2 | Pando | |
| BQ-BO | urn:iso:std:iso:3166:-2 | Bonaire | |
| BQ-SA | urn:iso:std:iso:3166:-2 | Saba | |
| BQ-SE | urn:iso:std:iso:3166:-2 | Sint Eustatius | |
| BR-AC | urn:iso:std:iso:3166:-2 | Acre | |
| BR-AM | urn:iso:std:iso:3166:-2 | Amazonas | |
| BR-CE | urn:iso:std:iso:3166:-2 | Ceará | |
| BR-RR | urn:iso:std:iso:3166:-2 | Roraima | |
| BR-GO | urn:iso:std:iso:3166:-2 | Goiás | |
| BR-MG | urn:iso:std:iso:3166:-2 | Minas Gerais | |
| BR-ES | urn:iso:std:iso:3166:-2 | Espírito Santo | |
| BR-AP | urn:iso:std:iso:3166:-2 | Amapá | |
| BR-BA | urn:iso:std:iso:3166:-2 | Bahia | |
| BR-MS | urn:iso:std:iso:3166:-2 | Mato Grosso do Sul | |
| BR-PR | urn:iso:std:iso:3166:-2 | Paraná | |
| BR-RN | urn:iso:std:iso:3166:-2 | Rio Grande do Norte | |
| BR-MT | urn:iso:std:iso:3166:-2 | Mato Grosso | |
| BR-PB | urn:iso:std:iso:3166:-2 | Paraíba | |
| BR-PE | urn:iso:std:iso:3166:-2 | Pernambuco | |
| BR-RJ | urn:iso:std:iso:3166:-2 | Rio de Janeiro | |
| BR-RO | urn:iso:std:iso:3166:-2 | Rondônia | |
| BR-SC | urn:iso:std:iso:3166:-2 | Santa Catarina | |
| BR-SP | urn:iso:std:iso:3166:-2 | São Paulo | |
| BR-AL | urn:iso:std:iso:3166:-2 | Alagoas | |
| BR-DF | urn:iso:std:iso:3166:-2 | Distrito Federal | |
| BR-MA | urn:iso:std:iso:3166:-2 | Maranhão | |
| BR-PA | urn:iso:std:iso:3166:-2 | Pará | |
| BR-PI | urn:iso:std:iso:3166:-2 | Piauí | |
| BR-RS | urn:iso:std:iso:3166:-2 | Rio Grande do Sul | |
| BR-SE | urn:iso:std:iso:3166:-2 | Sergipe | |
| BR-TO | urn:iso:std:iso:3166:-2 | Tocantins | |
| BS-CO | urn:iso:std:iso:3166:-2 | Central Abaco | |
| BS-EG | urn:iso:std:iso:3166:-2 | East Grand Bahama | |
| BS-HI | urn:iso:std:iso:3166:-2 | Harbour Island | |
| BS-MI | urn:iso:std:iso:3166:-2 | Moore's Island | |
| BS-SS | urn:iso:std:iso:3166:-2 | San Salvador | |
| BS-SW | urn:iso:std:iso:3166:-2 | Spanish Wells | |
| BS-AK | urn:iso:std:iso:3166:-2 | Acklins | |
| BS-LI | urn:iso:std:iso:3166:-2 | Long Island | |
| BS-BY | urn:iso:std:iso:3166:-2 | Berry Islands | |
| BS-FP | urn:iso:std:iso:3166:-2 | City of Freeport | |
| BS-NS | urn:iso:std:iso:3166:-2 | North Andros | |
| BS-RC | urn:iso:std:iso:3166:-2 | Rum Cay | |
| BS-SO | urn:iso:std:iso:3166:-2 | South Abaco | |
| BS-CE | urn:iso:std:iso:3166:-2 | Central Eleuthera | |
| BS-CI | urn:iso:std:iso:3166:-2 | Cat Island | |
| BS-CS | urn:iso:std:iso:3166:-2 | Central Andros | |
| BS-EX | urn:iso:std:iso:3166:-2 | Exuma | |
| BS-IN | urn:iso:std:iso:3166:-2 | Inagua | |
| BS-MC | urn:iso:std:iso:3166:-2 | Mangrove Cay | |
| BS-SA | urn:iso:std:iso:3166:-2 | South Andros | |
| BS-GC | urn:iso:std:iso:3166:-2 | Grand Cay | |
| BS-MG | urn:iso:std:iso:3166:-2 | Mayaguana | |
| BS-WG | urn:iso:std:iso:3166:-2 | West Grand Bahama | |
| BS-BI | urn:iso:std:iso:3166:-2 | Bimini | |
| BS-BP | urn:iso:std:iso:3166:-2 | Black Point | |
| BS-NE | urn:iso:std:iso:3166:-2 | North Eleuthera | |
| BS-NO | urn:iso:std:iso:3166:-2 | North Abaco | |
| BS-SE | urn:iso:std:iso:3166:-2 | South Eleuthera | |
| BS-CK | urn:iso:std:iso:3166:-2 | Crooked Island and Long Cay | |
| BS-HT | urn:iso:std:iso:3166:-2 | Hope Town | |
| BS-RI | urn:iso:std:iso:3166:-2 | Ragged Island | |
| BT-42 | urn:iso:std:iso:3166:-2 | Monggar | |
| BT-45 | urn:iso:std:iso:3166:-2 | Samdrup Jongkhar | |
| BT-12 | urn:iso:std:iso:3166:-2 | Chhukha | |
| BT-23 | urn:iso:std:iso:3166:-2 | Punakha | |
| BT-24 | urn:iso:std:iso:3166:-2 | Wangdue Phodrang | |
| BT-21 | urn:iso:std:iso:3166:-2 | Tsirang | |
| BT-33 | urn:iso:std:iso:3166:-2 | Bumthang | |
| BT-34 | urn:iso:std:iso:3166:-2 | Zhemgang | |
| BT-31 | urn:iso:std:iso:3166:-2 | Sarpang | |
| BT-14 | urn:iso:std:iso:3166:-2 | Samtse | |
| BT-15 | urn:iso:std:iso:3166:-2 | Thimphu | |
| BT-44 | urn:iso:std:iso:3166:-2 | Lhuentse | |
| BT-TY | urn:iso:std:iso:3166:-2 | Trashi Yangtse | |
| BT-13 | urn:iso:std:iso:3166:-2 | Haa | |
| BT-41 | urn:iso:std:iso:3166:-2 | Trashigang | |
