WHO Case Reporting for COVID-19 Surveillance
0.1.0 - ci-build
WHO Case Reporting for COVID-19 Surveillance - Local Development build (v0.1.0). See the Directory of published versions
Summary
| Defining URL: | http://openhie.github.io/covid-19/Questionnaire/WhoCrQuestionnaireCovid19Surveillance#WhoCrValueSetQuestionnaireReasonForTesting | 
| Version: | 0.1.0 | 
| Name: | WhoCrValueSetQuestionnaireReasonForTesting | 
| Status: | Draft as of | 
| Publisher: | OpenHIE | 
| Copyright: | {{{year}}}  | 
| Source Resource: | XML / JSON / Turtle | 
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set includes codes based on the following rules:
http://openhie.github.io/covid-19/CodeSystem/WhoCrCodeSystemReasonForTestinghttp://openhie.github.io/covid-19/CodeSystem/WhoCrCodeSystemQuestionnaireChoice
This value set contains 7 concepts
Expansion based on:
| Code | System | Display | Definition | 
| CASE_CONTACT | http://openhie.github.io/covid-19/CodeSystem/WhoCrCodeSystemReasonForTesting | Contact of a case | Contact of a case | 
| SEEKING_HC | http://openhie.github.io/covid-19/CodeSystem/WhoCrCodeSystemReasonForTesting | Ill Seeking Healthcare due to suspicion of COVID-19 | Ill Seeking Healthcare due to suspicion of COVID-19 | 
| POE_DETECTION | http://openhie.github.io/covid-19/CodeSystem/WhoCrCodeSystemReasonForTesting | Detected at point of entry | Detected at point of entry | 
| REPATRIATION | http://openhie.github.io/covid-19/CodeSystem/WhoCrCodeSystemReasonForTesting | Repatriation | Repatriation | 
| SURVEILLANCE | http://openhie.github.io/covid-19/CodeSystem/WhoCrCodeSystemReasonForTesting | Routine respiratory disease surveillance systems (e.g. influenza) | Routine respiratory disease surveillance systems (e.g. influenza) | 
| UNKNOWN | http://openhie.github.io/covid-19/CodeSystem/WhoCrCodeSystemReasonForTesting | Unknown | Unknown | 
| other | http://openhie.github.io/covid-19/CodeSystem/WhoCrCodeSystemQuestionnaireChoice | Other | Not a listed value | 
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies | 
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) | 
| Code | The code (used as the code in the resource instance) | 
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application | 
| Definition | An explanation of the meaning of the concept | 
| Comments | Additional notes about how to use the code |