COVID19 Case Reporting
0.1.0 - CI Build
COVID19 Case Reporting - Local Development build (v0.1.0). See the Directory of published versions
| Official URL: http://openhie.org/fhir/covid19-casereporting/StructureDefinition/covid19-conditions-or-comorbidities-present | Version: 0.1.0 | |||
| Active as of 2023-04-04 | Computable Name: ExtCovid19ConditionsOrComorbiditiesPresent | |||
Does the individual have any known pre-existing conditions and/or comorbidities?
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Conditions or Comorbidities Present | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://openhie.org/fhir/covid19-casereporting/StructureDefinition/covid19-conditions-or-comorbidities-present" | |
![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Yes No Unknown (required) | |
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Conditions or Comorbidities Present | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://openhie.org/fhir/covid19-casereporting/StructureDefinition/covid19-conditions-or-comorbidities-present" | |
![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Yes No Unknown (required) | |
Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Conditions or Comorbidities Present | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://openhie.org/fhir/covid19-casereporting/StructureDefinition/covid19-conditions-or-comorbidities-present" | |
![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Yes No Unknown (required) | |
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Conditions or Comorbidities Present | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..0 | |||
![]() ![]() | 1..1 | uri | "http://openhie.org/fhir/covid19-casereporting/StructureDefinition/covid19-conditions-or-comorbidities-present" | |
![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Yes No Unknown (required) | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Path | Conformance | ValueSet |
| Extension.value[x]:valueCodeableConcept | required | VSYesNoUnknown |
| Id | Grade | Path(s) | Details | Requirements |
| ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |