HIV Case Reporting and Monitoring
0.2.0 - CI Build
HIV Case Reporting and Monitoring - Local Development build (v0.2.0). See the Directory of published versions
Official URL: http://openhie.org/fhir/hiv-casereporting/StructureDefinition/art-regimen-line | Version: 0.2.0 | |||
Active as of 2022-10-06 | Responsible: OpenHIE |
Realm: |
Computable Name: ARTRegimenLine |
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | ART Regimen Line | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://openhie.org/fhir/hiv-casereporting/StructureDefinition/art-regimen-line" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: VSART Regimen Lines (required) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | ART Regimen Line | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://openhie.org/fhir/hiv-casereporting/StructureDefinition/art-regimen-line" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: VSART Regimen Lines (required) | |
![]() |
This structure is derived from Extension
Summary
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | ART Regimen Line | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://openhie.org/fhir/hiv-casereporting/StructureDefinition/art-regimen-line" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: VSART Regimen Lines (required) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | ART Regimen Line | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://openhie.org/fhir/hiv-casereporting/StructureDefinition/art-regimen-line" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: VSART Regimen Lines (required) | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x]:valueCodeableConcept | required | VSARTRegimenLines (a valid code from ART Regimen Lines) |
Id | Grade | Path | Details | Requirements |
ele-1 | error | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | error | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | error | Extension.value[x]:valueCodeableConcept | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |