COVID19 Case Reporting
0.1.0 - CI Build
COVID19 Case Reporting - Local Development build (v0.1.0). See the Directory of published versions
| Official URL: http://openhie.org/fhir/covid19-casereporting/ValueSet/vs-symptoms | Version: 0.1.0 | |||
| Active as of 2023-04-04 | Computable Name: VSSymptoms | |||
A list of symptoms
References
http://snomed.info/sct| Code | Display |
| 21522001 | Abdominal Pain |
| 29857009 | Chest pain |
| 49727002 | Cough |
| 62315008 | Diarrhoea |
| 3006004 | Disturbance of Consciousness |
| 13791008 | General Weakness |
| 25064002 | Headache |
| 386661006 | History Of Fever Or Chills |
| 130987000 | Irritability / Confusion |
| 57676002 | Joint Pain |
| 44169009 | Loss of smell |
| 36955009 | Loss of Taste |
| 68962001 | Muscular pain |
| 16932000 | Nausea/vomiting |
| 703630003 | Red eyes (Conjunctival hyperemia) |
| 64531003 | Runny nose |
| 373895009 | Shortness of breath (Acute respiratory distress) |
| 76067001 | Sneezing |
| 162397003 | Sore Throat |
| 224960004 | Tiredness |
This value set contains 20 concepts
Expansion based on SNOMED CT International edition 31-Jul 2022
| Code | System | Display |
| 21522001 | http://snomed.info/sct | Abdominal Pain |
| 29857009 | http://snomed.info/sct | Chest pain |
| 49727002 | http://snomed.info/sct | Cough |
| 62315008 | http://snomed.info/sct | Diarrhoea |
| 3006004 | http://snomed.info/sct | Disturbance of Consciousness |
| 13791008 | http://snomed.info/sct | General Weakness |
| 25064002 | http://snomed.info/sct | Headache |
| 386661006 | http://snomed.info/sct | History Of Fever Or Chills |
| 130987000 | http://snomed.info/sct | Irritability / Confusion |
| 57676002 | http://snomed.info/sct | Joint Pain |
| 44169009 | http://snomed.info/sct | Loss of smell |
| 36955009 | http://snomed.info/sct | Loss of Taste |
| 68962001 | http://snomed.info/sct | Muscular pain |
| 16932000 | http://snomed.info/sct | Nausea/vomiting |
| 703630003 | http://snomed.info/sct | Red eyes (Conjunctival hyperemia) |
| 64531003 | http://snomed.info/sct | Runny nose |
| 373895009 | http://snomed.info/sct | Shortness of breath (Acute respiratory distress) |
| 76067001 | http://snomed.info/sct | Sneezing |
| 162397003 | http://snomed.info/sct | Sore Throat |
| 224960004 | http://snomed.info/sct | Tiredness |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |