COVID19 Case Reporting
0.1.0 - CI Build
COVID19 Case Reporting - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://openhie.org/fhir/covid19-casereporting/ValueSet/vs-covid19-reason-for-assessment-or-test-not-performed | Version: 0.1.0 | |||
Active as of 2023-04-04 | Computable Name: VSReasonForAssessmentOrTestNotPerformed |
A list of reasons associated with the service request for the lab order
References
http://snomed.info/sct
Code | Display |
428792000 | Contact of a case |
171367005 | Travel Examination |
308273005 | Follow-up |
223366009 | Health worker |
34325006 | Other frontline worker |
168260004 | Post-mortem |
170497006 | Quarantine |
273407003 | RDT confirmatory |
243790003 | Surveillance |
264931009 | Symptomatic/Illness |
255375007 | Voluntary |
441510007 | Blood sample coagulated |
123840003 | Contaminated specimen |
397933008 | Equipment failure |
281264009 | Inappropriate sample container used |
281268007 | Insufficient sample |
281265005 | Specimen not labeled |
419182006 | Supplies not available |
This value set contains 18 concepts
Expansion based on SNOMED CT International edition 31-Jul 2022
Code | System | Display |
428792000 | http://snomed.info/sct | Contact of a case |
171367005 | http://snomed.info/sct | Travel Examination |
308273005 | http://snomed.info/sct | Follow-up |
223366009 | http://snomed.info/sct | Health worker |
34325006 | http://snomed.info/sct | Other frontline worker |
168260004 | http://snomed.info/sct | Post-mortem |
170497006 | http://snomed.info/sct | Quarantine |
273407003 | http://snomed.info/sct | RDT confirmatory |
243790003 | http://snomed.info/sct | Surveillance |
264931009 | http://snomed.info/sct | Symptomatic/Illness |
255375007 | http://snomed.info/sct | Voluntary |
441510007 | http://snomed.info/sct | Blood sample coagulated |
123840003 | http://snomed.info/sct | Contaminated specimen |
397933008 | http://snomed.info/sct | Equipment failure |
281264009 | http://snomed.info/sct | Inappropriate sample container used |
281268007 | http://snomed.info/sct | Insufficient sample |
281265005 | http://snomed.info/sct | Specimen not labeled |
419182006 | http://snomed.info/sct | Supplies not available |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |