COVID19 Case Reporting
0.1.0 - CI Build
COVID19 Case Reporting - Local Development build (v0.1.0). See the Directory of published versions
Official URL: http://openhie.org/fhir/covid19-casereporting/ValueSet/vs-conditions-comorbidity | Version: 0.1.0 | |||
Active as of 2023-04-04 | Computable Name: VSConditionsComorbidity |
List of conditions and comorbidities
References
http://snomed.info/sct
Code | Display |
49601007 | Cardiovascular disease e.g heart failure |
13645005 | Chronic Lung Disease |
118940003 | Chronic neurological or neuromuscular disease |
77176002 | Current smoker |
46635009 | Diabetes type 1 |
44054006 | Diabetes type 2 |
73211009 | Diabetes Type other or unspecified |
165816005 | HIV /AIDS |
38341003 | Hypertension |
234532001 | Immunodeficiency |
76783007 | Liver disease |
363346000 | Malignancy |
709044004 | Renal disease |
56717001 | TB |
This value set contains 14 concepts
Expansion based on SNOMED CT International edition 31-Jul 2022
Code | System | Display |
49601007 | http://snomed.info/sct | Cardiovascular disease e.g heart failure |
13645005 | http://snomed.info/sct | Chronic Lung Disease |
118940003 | http://snomed.info/sct | Chronic neurological or neuromuscular disease |
77176002 | http://snomed.info/sct | Current smoker |
46635009 | http://snomed.info/sct | Diabetes type 1 |
44054006 | http://snomed.info/sct | Diabetes type 2 |
73211009 | http://snomed.info/sct | Diabetes Type other or unspecified |
165816005 | http://snomed.info/sct | HIV /AIDS |
38341003 | http://snomed.info/sct | Hypertension |
234532001 | http://snomed.info/sct | Immunodeficiency |
76783007 | http://snomed.info/sct | Liver disease |
363346000 | http://snomed.info/sct | Malignancy |
709044004 | http://snomed.info/sct | Renal disease |
56717001 | http://snomed.info/sct | TB |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |