HIV Program Monitoring and Patient Care Coordination
0.2.0 - CI Build
HIV Program Monitoring and Patient Care Coordination, published by Jembi Health Systems. This is not an authorized publication; it is the continuous build for version 0.2.0). This version is based on the current content of https://github.com/openhie/HIV-Program-Monitoring-and-Patient-Care-Coordination and changes regularly. See the Directory of published versions
Official URL: http://openhie.org/fhir/hiv-program-monitoring/StructureDefinition/art-regimen-line | Version: 0.2.0 | |||
Active as of 2023-04-04 | Computable Name: ARTRegimenLine |
Therapeutic lines that are used to classify the patient’s currently prescribed ARV regimen.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | ART Regimen Line | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://openhie.org/fhir/hiv-program-monitoring/StructureDefinition/art-regimen-line" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: ART Regimen Lines (required) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | ART Regimen Line | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://openhie.org/fhir/hiv-program-monitoring/StructureDefinition/art-regimen-line" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: ART Regimen Lines (required) | |
![]() |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | ART Regimen Line | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://openhie.org/fhir/hiv-program-monitoring/StructureDefinition/art-regimen-line" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: ART Regimen Lines (required) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | ART Regimen Line | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://openhie.org/fhir/hiv-program-monitoring/StructureDefinition/art-regimen-line" | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Slice: Unordered, Closed by type:$this | |
![]() ![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: ART Regimen Lines (required) | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x]:valueCodeableConcept | required | VSARTRegimenLines |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |