HIV Case-Based Surveillance
0.2.0 - CI Build
HIV Case-Based Surveillance, published by Jembi Health Systems. This is not an authorized publication; it is the continuous build for version 0.2.0). This version is based on the current content of https://github.com/openhie/HIV-CBS and changes regularly. See the Directory of published versions
Official URL: http://openhie.org/fhir/hiv-cbs/ValueSet/vs-reason-for-assessment-or-test-not-performed | Version: 0.2.0 | |||
Active as of 2023-04-04 | Computable Name: VSReasonForAssessmentOrTestNotPerformed |
A list of reasons associated with the service request for the lab order.
References
http://snomed.info/sct
Code | Display |
77386006 | Currently pregnant |
428450006 | Repeat |
171111007 | Results not available |
266721009 | Absent response to treatment |
170564007 | Chronic disease - treatment changed (finding) |
413712001 | Breastfeeding (mother) (observable entity) |
315124004 | Baseline Viral Load / Routine Viral Load |
2528003 | Persistent low-Level viraemia |
441510007 | Blood sample coagulated |
123840003 | Contaminated specimen |
397933008 | Equipment failure |
281264009 | Inappropriate sample container used |
281268007 | Insufficient sample |
281265005 | Specimen not labeled |
419182006 | Supplies not available |
This value set contains 15 concepts
Expansion based on SNOMED CT International edition 31-Jul 2022
Code | System | Display |
77386006 | http://snomed.info/sct | Currently pregnant |
428450006 | http://snomed.info/sct | Repeat |
171111007 | http://snomed.info/sct | Results not available |
266721009 | http://snomed.info/sct | Absent response to treatment |
170564007 | http://snomed.info/sct | Chronic disease - treatment changed (finding) |
413712001 | http://snomed.info/sct | Breastfeeding (mother) (observable entity) |
315124004 | http://snomed.info/sct | Baseline Viral Load / Routine Viral Load |
2528003 | http://snomed.info/sct | Persistent low-Level viraemia |
441510007 | http://snomed.info/sct | Blood sample coagulated |
123840003 | http://snomed.info/sct | Contaminated specimen |
397933008 | http://snomed.info/sct | Equipment failure |
281264009 | http://snomed.info/sct | Inappropriate sample container used |
281268007 | http://snomed.info/sct | Insufficient sample |
281265005 | http://snomed.info/sct | Specimen not labeled |
419182006 | http://snomed.info/sct | Supplies not available |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |