OpenHIE DASH
0.1.0-test - CI Build
OpenHIE DASH - Local Development build (v0.1.0-test). See the Directory of published versions
LinkId | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
PLMHIVQuestionnaire | Questionnaire | http://datim.org/fhir/Questionnaire/PLM-HIV-Questionnaire#0.1.0-test | ||
Patient | Patient ID | 0..1 | group | |
/Patient/id | Patient ID | 0..1 | string | Definition: http://datim.org/fhir/StructureDefinition/PLM-HIV-Patient#Patient.id |
/Patient/birthDate | Birth Date | 0..1 | date | Definition: http://datim.org/fhir/StructureDefinition/PLM-HIV-Patient#Patient.birthDate |
/Patient/gender | Gender | 0..1 | choice | Definition: http://datim.org/fhir/StructureDefinition/PLM-HIV-Patient#Patient.gender |
/Encounter | Encounter | 0..1 | group | |
/Encounter/location | Location ID | 0..1 | string | Definition: http://datim.org/fhir/StructureDefinition/PLM-HIV-Encounter#Encounter.location.location.identifier.value |
/Observation | Practitioner | 0..1 | group | |
/Observation/performer | Practitioner ID | 0..1 | string | Definition: http://datim.org/fhir/StructureDefinition/PLM-HIV-Observation#Observation.performer.identifier.value |
/Observation/date | Observation Date | 0..1 | dateTime | Definition: http://datim.org/fhir/StructureDefinition/PLM-HIV-Observation#Observation.effectiveDateTime |
/Observation/viralLoad | Viral Load Count | 0..1 | integer | Definition: http://datim.org/fhir/StructureDefinition/PLM-HIV-Observation#Observation.valueQuantity |
/MedicationStatement | MedicationStatement | 0..1 | group | |
/MedicationStatement/startDate | ART Start Date | 0..1 | dateTime | Definition: http://datim.org/fhir/StructureDefinition/PLM-HIV-MedicationStatement#MedicationStatement.effectivePeriod.start |
Documentation for this format |