HIV Case-reporting for Vietnam - candidate draft
0.1.0-test - CI Build
HIV Case-reporting for Vietnam - candidate draft - Local Development build (v0.1.0-test). See the Directory of published versions
LinkId | Text | Cardinality | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | HIV Case Report Form | Questionnaire | http://openhie.org/fhir/openhie.vn.case-reporting.hiv/Questionnaire/hiv-case-report-questionnaire#0.1.0-test | |
![]() ![]() ![]() | HIV case report | 0..1 | display | |
![]() ![]() ![]() | Reporting instructions: Monthly - applicable to each patient during the reporting period | 0..1 | display | |
![]() ![]() ![]() | From System | 0..1 | choice | Value Set: MediatorSystem Value Set |
![]() ![]() ![]() | Facility ID | 0..1 | open-choice | |
![]() ![]() ![]() | Date of report | 0..1 | date | |
![]() ![]() ![]() | Monthly report | 0..1 | group | |
![]() ![]() ![]() ![]() | Part I: Identifying information | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Patient case surveillance number HIV info number and MPI number | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Case UID - auto generated by Client regsitry | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Case record UUID from data source system | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Index testing | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() | Link to index national id 12 digits | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() | Link to index national id 9 digits | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() | Link to index hivinfo case id | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Personal information | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() | Full name | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() | Vietnam ethnicity | 0..1 | choice | Value Set: Valueset Vietnam Ethnicity |
![]() ![]() ![]() ![]() ![]() ![]() | Gender | 0..1 | choice | Value Set: Patient Gender |
![]() ![]() ![]() ![]() ![]() ![]() | Date of birth | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Identification | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | National ID 12 digits | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | National ID 9 digits | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Health insurance number | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Health insurance expiry date | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Passport number | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Driver license | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Phone number | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() | Residence | 0..* | group | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Current residence | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Country | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Province | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | District | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commune | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Street address | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Permanent residence | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Country | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Province | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | District | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Commune | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Street address | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() ![]() | Occupation | 0..1 | open-choice | Value Set: Occupation Value Set |
![]() ![]() ![]() ![]() ![]() ![]() | Residence Status | 0..1 | choice | Value Set: Valueset ResidenceStatus |
![]() ![]() ![]() ![]() | Risk factors | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Population group | 0..1 | open-choice | Value Set: Risk Population relevant for HIV |
![]() ![]() ![]() ![]() ![]() | Risk behavior | 0..1 | choice | Value Set: Risk Behavior |
![]() ![]() ![]() ![]() ![]() | Transmission route | 0..1 | choice | Value Set: HIV Transmission Route |
![]() ![]() ![]() ![]() | HIV diagnosis | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Date of confirmation | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Confirming lab | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() | Confirming code | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Date of specimen collection | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Place of specimen collection | 0..1 | open-choice | |
![]() ![]() ![]() ![]() | HIV recency test | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Rapid test for recent infection | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() | Date of specimen collection | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Place of specimen collection | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() ![]() | Date test result validated | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Rapid test result | 0..1 | choice | Value Set: Valueset Rapid test results |
![]() ![]() ![]() ![]() ![]() | Viral load test specific for recency test | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() | Date of recency VL test | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | VL test result (copies/mL) | 0..1 | integer | |
![]() ![]() ![]() ![]() ![]() ![]() | Other of viral load test (undetectable) | 0..1 | choice | Options: 1 option |
![]() ![]() ![]() ![]() ![]() | Recent infection conclusion | 0..1 | choice | Value Set: Valueset Recent infection conclusion |
![]() ![]() ![]() ![]() | CD4 test results | 0..* | group | |
![]() ![]() ![]() ![]() ![]() | Reason for CD4 test | 0..1 | choice | Value Set: Valueset Reason for CD4 test |
![]() ![]() ![]() ![]() ![]() | Date of specimen collection for CD4 test | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Place of specimen collection for CD4 test | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() | Date of CD4 test | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Result of CD4 test | 0..1 | integer | |
![]() ![]() ![]() ![]() | Viral load test (First time and follow-up) | 0..* | group | |
![]() ![]() ![]() ![]() ![]() | Reason for VL test | 0..1 | open-choice | Value Set: Valueset Reason for VL test |
![]() ![]() ![]() ![]() ![]() | Place of Specimen Collection for viral load test | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() | Date of Specimen Collection for viral load test | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Date of viral load test | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Result of viral load test | 0..1 | integer | |
![]() ![]() ![]() ![]() ![]() | Result of other outcome | 0..1 | choice | Value Set: ValueSet Viral Load Other Result |
![]() ![]() ![]() ![]() | Drug resistance test | 0..* | group | |
![]() ![]() ![]() ![]() ![]() | Date of specimen collection | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Date test results validated | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Place of specimen collection | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() | Drug resistance test result | 0..1 | choice | |
![]() ![]() ![]() ![]() | ARV Treatment | 0..* | group | |
![]() ![]() ![]() ![]() ![]() | Date of ARV treatment initiation | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Name of ARV treatment initiation facility | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() | Patient electronic medical record number | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Date of ARV Treatment registration | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Treatment date of this treatment period at facility | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Name of ARV treatment facility | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() | Reason for ARV treatment registration | 0..1 | choice | Value Set: ValueSet ARV Enrollment Type |
![]() ![]() ![]() ![]() ![]() | Transferred-in facility (previous facility) | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() | Date of treatment stop at facility | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Reason to stop treatment at facility | 0..1 | choice | Value Set: Valueset Reason to stop treatment at facility |
![]() ![]() ![]() ![]() ![]() | Transferred-out facility (next facility) | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() | Date of next appointment | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Date of last examination | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | ARV treatment regimen | 0..* | group | |
![]() ![]() ![]() ![]() ![]() ![]() | Date regimen started | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Date regimen stopped | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Regimen name | 0..1 | open-choice | Value Set: ValueSet Vietnam HIV Regimen |
![]() ![]() ![]() ![]() ![]() ![]() | Regimen line | 0..1 | choice | Value Set: ValueSet Vietnam HIV Regimen Line |
![]() ![]() ![]() ![]() ![]() ![]() | Reason to change regimen | 0..1 | open-choice | Value Set: Reason for regimen change |
![]() ![]() ![]() ![]() ![]() | WHO Stage | 0..* | group | |
![]() ![]() ![]() ![]() ![]() ![]() | WHO clinical stage | 0..1 | choice | Value Set: ValueSet WHO Stage |
![]() ![]() ![]() ![]() ![]() ![]() | Date of WHO clinical stage | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | ARV treatment Status | 0..1 | choice | Value Set: ValueSet ARV Treatment Status |
![]() ![]() ![]() ![]() | Comorbidities | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Tuberculosis | 0..* | group | |
![]() ![]() ![]() ![]() ![]() ![]() | TB diagnosis date | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | TB treatment | 0..* | group | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | TB treatment date started | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | TB treatment date ended | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Place TB treatment provided | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() ![]() | TPT | 0..* | group | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Date TPT started | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Date TPT ended | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Place TPT provided | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | TPT completed | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | HBV | 0..* | group | |
![]() ![]() ![]() ![]() ![]() ![]() | Date of HbsAg test | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Result of HbsAg test | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() ![]() ![]() | Date of HBV viral load test | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Result of HBV VL test result (copies/mL) | 0..1 | integer | |
![]() ![]() ![]() ![]() ![]() ![]() | Date of diagnosis test | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Result of diagnosis test | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() ![]() ![]() | Date of HBV treatment start | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Date of HBV treatment stopped | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Place HBV treatment provided | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() | HCV | 0..* | group | |
![]() ![]() ![]() ![]() ![]() ![]() | Date of anti HCV test | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Result of anti HCV test | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() ![]() ![]() | Date of HCV diagnosis test | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Result of HCV dianosis test | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() ![]() ![]() | Date of HCV viral load test | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Result of HCV viral load test | 0..1 | integer | |
![]() ![]() ![]() ![]() ![]() ![]() | Date of HCV treatment start | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Date of HCV treatment stopped | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() | Place HCV treatment provided | 0..1 | open-choice | |
![]() ![]() ![]() ![]() | Patient death | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Date of death | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Cause of death | 0..1 | open-choice | Value Set: Cause of death |
![]() ![]() ![]() ![]() | Pregnancies | 0..* | group | |
![]() ![]() ![]() ![]() ![]() | Date pregnancy reported | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Delivery place | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() | Place pregnancy reported | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() | Pregnancy outcome | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() | Pregnancy outcome code | 0..1 | choice | Value Set: HIV Pregnancy outcome |
![]() ![]() ![]() ![]() ![]() ![]() | Delivery date | 0..* | date | Enable When: outcome_code = 2 (2) |
![]() ![]() ![]() ![]() ![]() ![]() | Gestational age at delivery (weeks) | 0..* | integer | Enable When: outcome_code = 2 (2) |
![]() ![]() ![]() ![]() ![]() ![]() | Births | 0..* | group | Enable When: outcome_code = 2 (2) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Child weight at birth | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Birth defects | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | HIV status | 0..1 | choice | Value Set: Valueset Birth Defects |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Child HIV diagnosis date | 0..1 | date | Enable When: hiv_status = 1 (1) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Child ARV start date | 0..1 | date | Enable When: hiv_status = 1 (1) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Child prophylasis | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Date child prophylasis started | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Place child prophylasis started | 0..1 | open-choice | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Child ARV status | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | Child ARV place | 0..1 | open-choice | |
![]() |
Option Sets
Answer options for test_result_other
Answer options for hbsag_result
Answer options for diagnosis_result
Answer options for anti_hcv_result
Answer options for diagnosis_result
Answer options for child_prophylasis